Hello,
at the moment we have some new problems with our FreePBX 17 system. Most times now when you make an internalt call you can’t hear the Ringback it’s silence until someone on the other side pick up. I’ve made some tests with the Follow Me module and set a “Hold on Music” this is most times hearable. That problem is very strange.
Sometimes when i call back with the other telephone you can hear it and then the first telephone is also working until you save some changes. I’ve tested and debugged a lot but i can’t find a schema that can cause this error.
I’ve enabled the debugger and the first line when the call starts is:
RTP Packet Debugging Enabled
[2025-07-30 12:48:16] WARNING[150314][C-000001b5]: taskprocessor.c:1225 taskprocessor_push: The 'stasis/pool-control' task processor queue reached 500 scheduled tasks again.
[2025-07-30 12:48:16] WARNING[150314][C-000001b5]: taskprocessor.c:1225 taskprocessor_push: The 'stasis/pool-control' task processor queue reached 500 scheduled tasks again.
[2025-07-30 12:48:16] WARNING[150314][C-000001b5]: taskprocessor.c:1225 taskprocessor_push: The 'stasis/pool-control' task processor queue reached 500 scheduled tasks again.
[2025-07-30 12:48:16] WARNING[150314][C-000001b5]: taskprocessor.c:1225 taskprocessor_push: The 'stasis/pool-control' task processor queue reached 500 scheduled tasks again.
Is it possible that this causes the problems? We don’t have high load we have only some telephones and 2 oder 3 calls in parallel.
Perhaps someone had this problem and knows a solution. We use a Vodafone SIP-Trunk and the Inband Progress is off (But that should not be relevant for internal calls).
At the moment i have enabled the Follow me on all phones and uploaded a Hold Down Music with the Ring tone and set that. This resolved the problem at the moment.
It is possible that this problem is caused by the Yealink DECT System that had problems in the past perhaps that doesn’t fetch the ring request.
I hope someone has an idea.
Linking this to your (reposted?) other issue … it is interesting that you were able to trigger the task processor queue limit in this way.
That error comes very often. When i check the processor it’s not full or near the limit. Thats the interesting thing.
jcolp
(Joshua Colp)
August 29, 2025, 1:31pm
5
What version of Asterisk? What is the output of “core show taskprocessors”? Is there a log to show the call that doesn’t send ringing? What is the SIP signaling?
This problem is mostly on internal calls here i can reproduce it. But i think this could be a problem from the Yealink DECT system that doens’t sind a Ring but i can try to debug this next Wednesday when i’m at the office. I use the latest FreePBX 17 Version with alle updates.
The interesting thing is that it’s working when i change in the follow me module the “Ring” to a sound then it’s working. Perhaps the SIP Ring is not send or not taken by the Yealink DECT phones. That system seems in general a but buggy. But i try to debug it.
Sometimes i got the problem with the ring also from outside but mostly on internal calls.
Here is the output from the Task command:
Processor Processed In Queue Max Depth Low water High water
app_voicemail 134 0 2 450 500
ast_msg_queue 0 0 0 450 500
CCSS_core 0 0 0 450 500
dns_system_resolver_tp 0 0 0 450 500
DPMA_extended/pool 0 0 0 450 500
DPMA_extended/pool-control 3 0 1 450 500
DPMA_request/pool 0 0 0 450 500
DPMA_request/pool-control 3 0 1 450 500
hep_queue_tp 0 0 0 450 500
iax2_transmit 0 0 0 450 500
pjsip/default-0000000e 3272 0 2 450 500
pjsip/default-0000000f 4 0 2 450 500
pjsip/default-00000010 4 0 2 450 500
pjsip/default-00000011 4 0 2 450 500
pjsip/default-00000012 4 0 2 450 500
pjsip/default-00000013 2 0 1 450 500
pjsip/default-00000014 2 0 1 450 500
pjsip/default-00000015 2 0 1 450 500
pjsip/distributor-0000002e 3340 0 3 450 500
pjsip/distributor-0000002f 3453 0 3 450 500
pjsip/distributor-00000030 3227 0 3 450 500
pjsip/distributor-00000031 4260 0 3 450 500
pjsip/distributor-00000032 4003 0 3 450 500
pjsip/distributor-00000033 3394 0 3 450 500
pjsip/distributor-00000034 3344 0 3 450 500
pjsip/distributor-00000035 3329 0 3 450 500
pjsip/distributor-00000036 4156 0 3 450 500
pjsip/distributor-00000037 5066 0 3 450 500
pjsip/distributor-00000038 3463 0 3 450 500
pjsip/distributor-00000039 4260 0 3 450 500
pjsip/distributor-0000003a 3293 0 3 450 500
pjsip/distributor-0000003b 4166 0 3 450 500
pjsip/distributor-0000003c 3972 0 3 450 500
pjsip/distributor-0000003d 5080 0 3 450 500
pjsip/distributor-0000003e 7702 0 3 450 500
pjsip/distributor-0000003f 4999 0 3 450 500
pjsip/distributor-00000040 4040 0 3 450 500
pjsip/distributor-00000041 8111 0 37 450 500
pjsip/distributor-00000042 3472 0 3 450 500
pjsip/distributor-00000043 5286 0 3 450 500
pjsip/distributor-00000044 6638 0 3 450 500
pjsip/distributor-00000045 3206 0 3 450 500
pjsip/distributor-00000046 4907 0 3 450 500
pjsip/distributor-00000047 4991 0 3 450 500
pjsip/distributor-00000048 3270 0 3 450 500
pjsip/distributor-00000049 4460 0 3 450 500
pjsip/distributor-0000004a 5844 0 3 450 500
pjsip/distributor-0000004b 3196 0 3 450 500
pjsip/distributor-0000004c 5953 0 3 450 500
pjsip/exten_state 0 0 0 450 500
pjsip/messaging 0 0 0 450 500
pjsip/mwi-0000006b 138 0 2 450 500
pjsip/mwi-0000006c 0 0 0 450 500
pjsip/mwi-0000006d 0 0 0 450 500
pjsip/mwi-0000006e 0 0 0 450 500
pjsip/mwi-0000006f 0 0 0 450 500
pjsip/mwi-00000070 0 0 0 450 500
pjsip/mwi-00000071 0 0 0 450 500
pjsip/mwi-00000072 0 0 0 450 500
pjsip/options/1003-00000051 135 0 1 450 500
pjsip/options/12-00000055 190662 0 2 450 500
pjsip/options/13-00000057 190662 0 2 450 500
pjsip/options/14-0000004e 190662 0 2 450 500
pjsip/options/16-00000050 190662 0 2 450 500
pjsip/options/17-00000052 190662 0 2 450 500
pjsip/options/20-0000004d 190662 0 2 450 500
pjsip/options/21-0000005b 190662 0 2 450 500
pjsip/options/22-0000005a 190662 0 2 450 500
pjsip/options/23-00000059 190662 0 2 450 500
pjsip/options/25-00000058 190662 0 2 450 500
pjsip/options/27-00000054 190662 0 2 450 500
pjsip/options/30-00000053 190662 0 2 450 500
pjsip/options/31-00000056 190662 0 2 450 500
pjsip/options/manage 296 0 14 4500 5000
pjsip/options/Vodafone-0000004f 190607 0 2 450 500
pjsip/outsess/23-0000052d 8 0 2 450 500
pjsip/pool 1936739 0 6 450 500
pjsip/pool-control 3874670 0 9 450 500
pjsip/refer 0 0 0 450 500
sorcery/acl-00000076 0 0 0 450 500
sorcery/aor-0000001b 135 0 1 450 500
sorcery/asterisk-publication-0000006a 0 0 0 450 500
sorcery/attestation-0000005e 0 0 0 450 500
sorcery/auth-00000016 134 0 1 450 500
sorcery/bucket-00000000 0 0 0 450 500
sorcery/client-00000067 67 0 1 450 500
sorcery/contact-0000001a 16725 0 12 1350 1500
sorcery/domain_alias-0000001c 0 0 0 450 500
sorcery/endpoint-00000017 135 0 1 450 500
sorcery/eprofile-00000060 0 0 0 450 500
sorcery/file-00000001 0 0 0 450 500
sorcery/global-0000001d 139 0 1 450 500
sorcery/identify-0000005c 0 0 0 450 500
sorcery/inbound-publication-00000065 0 0 0 450 500
sorcery/location-0000000a 0 0 0 450 500
sorcery/log_mappings-0000000c 0 0 0 450 500
sorcery/nat_hook-00000018 0 0 0 450 500
sorcery/opus-00000009 0 0 0 450 500
sorcery/outbound-publish-00000068 0 0 0 450 500
sorcery/pool 12570 0 6 450 500
sorcery/pool-control 26581 0 6 450 500
sorcery/profile-0000000b 0 0 0 450 500
sorcery/profile-00000061 0 0 0 450 500
sorcery/registration-00000078 202 0 1 450 500
sorcery/resource_list-00000064 0 0 0 450 500
sorcery/subscription_persistence-00000063 0 0 0 450 500
sorcery/system-0000000d 0 0 0 450 500
sorcery/tn-0000005f 0 0 0 450 500
sorcery/transport-00000019 0 0 0 450 500
sorcery/verification-0000005d 0 0 0 450 500
stasis/m:bridge:all-0000007d 67 0 1 450 500
stasis/m:cache_pattern:0/endpoint:all-00000008 239 0 13 450 500
stasis/m:cache_pattern:0/endpoint:all-00000082 8609 0 4 450 500
stasis/m:cdr:aggregator-00000005 390491 0 85 4500 5000
stasis/m:cel:aggregator-00000006 384286 0 157 2700 3000
stasis/m:channel:all-0000007a 5 0 1 450 500
stasis/m:channel:all-0000007e 4 0 1 450 500
stasis/m:channel:all-0000007f 1089078 0 171 450 500
stasis/m:channel:all-00000080 1089077 0 145 450 500
stasis/m:channel:all-00000086 1 0 1 450 500
stasis/m:devicestate:all-00000002 88493 0 10 450 500
stasis/m:devicestate:all-00000003 96667 0 25 450 500
stasis/m:devicestate:all-00000085 88425 0 11 450 500
stasis/m:dpma-00000069 2 0 1 450 500
stasis/m:manager:core-00000007 1670314 0 339 2700 3000
stasis/m:mwi:all-0000007c 139 0 2 450 500
stasis/m:parking:all-0000007b 1 0 1 450 500
stasis/m:presence_state:all-00000004 17 0 14 450 500
stasis/m:security:all-0000002d 1 0 1 450 500
stasis/m:security:all-00000062 364108 0 14 450 500
stasis/m:security:all-00000077 1 0 1 450 500
stasis/m:security:all-00000081 364101 0 15 450 500
stasis/m:system:all-00000075 1 0 1 450 500
stasis/m:system:all-00000079 1 0 1 450 500
stasis/m:system:all-00000084 1 0 1 450 500
stasis/p:endpoint:PJSIP/100-000000d6 549 0 25 450 500
stasis/p:endpoint:PJSIP/1003-00000029 1 0 1 450 500
stasis/p:endpoint:PJSIP/12-00000024 12415 0 98 450 500
stasis/p:endpoint:PJSIP/13-00000025 2657 0 27 450 500
stasis/p:endpoint:PJSIP/14-0000002a 5982 0 86 450 500
stasis/p:endpoint:PJSIP/16-0000001f 7057 0 63 450 500
stasis/p:endpoint:PJSIP/17-0000002b 16789 0 124 450 500
stasis/p:endpoint:PJSIP/20-00000026 11107 0 65 450 500
stasis/p:endpoint:PJSIP/21-00000020 13902 0 71 450 500
stasis/p:endpoint:PJSIP/22-00000021 7730 0 74 450 500
stasis/p:endpoint:PJSIP/23-00000022 17886 0 86 450 500
stasis/p:endpoint:PJSIP/25-00000023 13578 0 103 450 500
stasis/p:endpoint:PJSIP/27-0000001e 1948 0 125 450 500
stasis/p:endpoint:PJSIP/30-00000027 26910 0 102 450 500
stasis/p:endpoint:PJSIP/31-00000028 4214 0 45 450 500
stasis/p:endpoint:PJSIP/bb8b0567-e963-4ecf-afda-6ef2405ddaa5-00000083 1 0 1 450 500
stasis/p:endpoint:PJSIP/Vodafone-0000002c 166505 0 131 450 500
stasis/p:manager:core-00000088 1677836 0 306 450 500
stasis/p:manager:core-0000008a 1677596 0 306 450 500
stasis/p:manager:core-0000008d 1676904 0 306 450 500
stasis/p:manager:core-00000092 1673334 0 306 450 500
stasis/p:manager:core-00000094 1673081 0 306 450 500
stasis/p:manager:core-00000096 1672850 0 306 450 500
stasis/p:manager:core-0000009c 1668593 0 306 450 500
stasis/p:manager:core-0000009f 1667359 0 306 450 500
stasis/p:manager:core-000000a2 1666074 0 306 450 500
stasis/p:manager:core-000000a4 1665861 0 306 450 500
stasis/p:manager:core-000000a8 1664390 0 306 450 500
stasis/p:manager:core-000000ba 1657471 0 306 450 500
stasis/p:manager:core-000000bc 1657224 0 306 450 500
stasis/p:manager:core-000000bf 1655956 0 306 450 500
stasis/p:manager:core-000000c2 1654726 0 306 450 500
stasis/p:manager:core-000000c5 1653500 0 306 450 500
stasis/p:manager:core-000000c9 1651825 0 306 450 500
stasis/p:manager:core-000000cb 1651572 0 306 450 500
stasis/p:manager:core-000000d5 1644240 0 306 450 500
stasis/p:manager:core-000000db 1641977 0 306 450 500
stasis/p:manager:core-000000e7 1635889 0 306 450 500
stasis/p:manager:core-000002ae 1391479 0 306 450 500
stasis/p:manager:core-0000041f 1158592 0 258 450 500
stasis/p:manager:core-00000421 1158265 0 258 450 500
stasis/p:manager:core-00000423 1158033 0 258 450 500
stasis/p:manager:core-00000429 1156648 0 258 450 500
stasis/p:manager:core-00000430 1154149 0 258 450 500
stasis/p:manager:core-00000438 1148964 0 258 450 500
stasis/p:manager:core-0000043b 1148311 0 258 450 500
stasis/p:manager:core-0000043d 1148098 0 258 450 500
stasis/p:manager:core-00000440 1146860 0 258 450 500
stasis/p:manager:core-00000445 1143417 0 258 450 500
stasis/p:manager:core-0000044c 1141198 0 258 450 500
stasis/p:manager:core-00000453 1137986 0 258 450 500
stasis/p:manager:core-00000459 1135368 0 258 450 500
stasis/p:manager:core-0000045b 1135146 0 258 450 500
stasis/p:manager:core-0000045d 1134870 0 258 450 500
stasis/p:manager:core-0000045f 1134654 0 258 450 500
stasis/p:manager:core-00000461 1134430 0 258 450 500
stasis/p:manager:core-00000465 1133356 0 258 450 500
stasis/p:manager:core-00000467 1133132 0 258 450 500
stasis/p:manager:core-0000046b 1132153 0 258 450 500
stasis/p:manager:core-0000046d 1131884 0 258 450 500
stasis/p:manager:core-0000046f 1131647 0 258 450 500
stasis/p:manager:core-00000479 1126192 0 233 450 500
stasis/p:manager:core-0000047c 1124892 0 233 450 500
stasis/p:manager:core-00000483 1122687 0 233 450 500
stasis/p:manager:core-00000486 1121290 0 233 450 500
stasis/p:manager:core-00000489 1119964 0 233 450 500
stasis/p:manager:core-00000494 1113532 0 233 450 500
stasis/p:manager:core-0000049a 1109896 0 233 450 500
stasis/p:manager:core-0000049c 1109664 0 233 450 500
stasis/p:manager:core-000004cb 1085062 0 233 450 500
stasis/p:manager:core-000004cd 1084847 0 233 450 500
stasis/p:manager:core-000004d0 1084274 0 233 450 500
stasis/p:manager:core-0000059d 949427 0 233 450 500
stasis/p:manager:core-000006ac 824244 0 233 450 500
stasis/p:manager:core-000006e6 797635 0 233 450 500
stasis/p:manager:core-000006e8 797274 0 233 450 500
stasis/p:manager:core-0000098a 423326 0 233 450 500
stasis/p:manager:core-000009b7 405869 0 233 450 500
stasis/p:manager:core-000009be 404381 0 233 450 500
stasis/p:manager:core-00000b72 150380 0 171 450 500
stasis/p:manager:core-00000b74 150069 0 171 450 500
stasis/p:manager:core-00000b83 143306 0 171 450 500
stasis/p:manager:core-00000b86 142394 0 171 450 500
stasis/p:manager:core-00000b89 141690 0 171 450 500
stasis/p:mwi:all/1003@default-00000b8a 2 0 1 450 500
stasis/pool 64106324 0 72 450 500
stasis/pool-control 110470087 0 3720 450 500
222 taskprocessors
jcolp
(Joshua Colp)
August 29, 2025, 4:33pm
7
FreePBX is the GUI, while Asterisk runs underneath. Their versioning is decoupled. The version of Asterisk can be determined using “core show version”. I also anticipate the stasis pool control is due to manager usage in some capacity. On a FreePBX system with current configuration those don’t actually impact anything directly.
Yes i know but i use apt to update it so it’s the last version from the repository. But i can check all that poblems again next week. Perhaps there was an update and something is fixed now.
Version is
freepbx*CLI> core show version
Asterisk 21.9.1 built by jenkins @ 5f98a1fe2d02 on a x86_64 running Linux on 2025-05-27 06:58:42 UTC
jcolp
(Joshua Colp)
August 29, 2025, 5:02pm
9
There are multiple current versions of Asterisk - 20, 21, 22 and in FreePBX you can switch between each. It’s why being explicit with the version number is important, as latest can mean different things.
I’ve made update there was an update from Asterisk 21. Now it’s
Asterisk 21.10.0 built by jenkins @ 210f6a7da950 on a x86_64 running Linux on 2025-07-21 09:14:47 UTC
On both systems. Is it a good idea to switch to Asterisk 22? Is it supported by FreePBX? Is there an easy way to switch between them to test? Or do you think 21 is fine at the moment?
But thanks for your help.
I will make also a Ticket at Yealink to check if the DECT and SIP is working correctly or if they have a problem with the Ring.
jcolp
(Joshua Colp)
August 29, 2025, 5:11pm
11
I would not anticipate changing altering the taskprocessor messages, or altering the ring behavior.
Yes but the Limit is arround 500 i think and it’s only 222. This is what confuses me. And we have only maximum 5 to 6 parallel calls.
The interesting thing is. When i have that problem and i call From A to B … no ringtone. Then i call back from the other site. After that it’s working. But like i said. It’s possible that this is a problem with the Yealink DECT station we had there some other problems and got new firmware.
jcolp
(Joshua Colp)
August 29, 2025, 5:41pm
13
By the time you looked the queue could have very well gone down. The output you showed did indicate it went over, though, specifically it hit 3720.
Without a log for the ring issue itself, I can’t really say either way the cause. It could very well be the DECT station as you mention.
system
(system)
Closed
September 28, 2025, 5:41pm
14
This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.