Resolved - Sangoma A102 PRI spans not appearing in Asterisk CLI

I have a working system, with 1 x Sangoma A104d installed. In the Asterisk CLI, when I run pri show spans, I get the following;
*CLI> pri show spans
PRI span 1/0: In Alarm, Down, Active
PRI span 2/0: In Alarm, Down, Active
PRI span 3/0: In Alarm, Down, Active
PRI span 4/0: In Alarm, Down, Active
dahdi show status, I get the following;
*CLI> dahdi show status
Description Alarms IRQ bpviol CRC Fra Codi Options LBO
wanpipe1 card 0 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe2 card 1 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe3 card 2 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe4 card 3 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)

Now I’ve added a Sangoma A102, which shows up in wantouter status;
~]# wanrouter status

Devices currently active:
wanpipe1 wanpipe2 wanpipe3 wanpipe4 wanpipe5 wanpipe6

Wanpipe Config:

Device name | Protocol Map | Adapter | IRQ | Slot/IO | If’s | CLK | Baud rate |
wanpipe6 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 36 | 4 | 1 | N/A | 0 |
wanpipe5 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 36 | 4 | 1 | N/A | 0 |
wanpipe4 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 35 | 4 | 1 | N/A | 0 |
wanpipe3 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 35 | 4 | 1 | N/A | 0 |
wanpipe2 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 35 | 4 | 1 | N/A | 0 |
wanpipe1 | N/A | A101/1D/2/2D/4/4D/8/8D/16/16D| 35 | 4 | 1 | N/A | 0 |

Wanrouter Status:

Device name | Protocol | Station | Status |
wanpipe6 | AFT TE1 | N/A | Connected |
wanpipe5 | AFT TE1 | N/A | Connected |
wanpipe4 | AFT TE1 | N/A | Disconnected |
wanpipe3 | AFT TE1 | N/A | Disconnected |
wanpipe2 | AFT TE1 | N/A | Disconnected |
wanpipe1 | AFT TE1 | N/A | Disconnected |

and also in Asterisk CLI with command dahdi show status;
*CLI> dahdi show status
Description Alarms IRQ bpviol CRC Fra Codi Options LBO
wanpipe1 card 0 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe2 card 1 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe3 card 2 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe4 card 3 RED 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe5 card 4 OK 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
wanpipe6 card 5 OK 0 0 0 CCS HDB3 CRC4 0 db (CSU)/0-133 feet (DSX-1)
However, if I run pri show spans, I can’t see the additional 2 spans;
*CLI> pri show spans
PRI span 1/0: In Alarm, Down, Active
PRI span 2/0: In Alarm, Down, Active
PRI span 3/0: In Alarm, Down, Active
PRI span 4/0: In Alarm, Down, Active

Is there something I’m missing? I’ve run a fwconsole and wanrouter restart.

Thanks

you may check the chan_dahdi.conf or addtion conf which should include 6 spans. if not, you have to reset by setup-sangoma.

That’s it. I’d ran the setup-sangoma before, and it hadn’t edited the chan_dahdi.conf. I’ve edited the file by hand, and it’s working now.

Thanks for the advice, James. :ok_hand: