bbrentd
(Brent DeFranco)
June 6, 2018, 11:53am
1
After a power outage, upon reboot of our Freepbx Version 13, our dashboard page is blank. I’m getting the header and the footer but not the content for the dashboard. I can browse the links for administration of the system, but the page displays blank. I also get a red error box in the upper right hand corner. This problem was also replicated to our warm spare. The phones are working, but I am unable to manage them without the GUI.
I have tried what feels like every fix on the forums and the internet. I’m starting to think it may be a Mysql problem calling the information from the database, but I’m unsure where to check that.
Any help would be GREATLY appreciated!
PitzKey
(Itzik)
June 6, 2018, 1:12pm
2
You probably have some modules disabled.
run
fwconsole ma list | grep disabled
bbrentd
(Brent DeFranco)
June 6, 2018, 1:25pm
3
It looks like they are all enabled.
accountcodepreserve | 13.0.2.2 | Enabled | GPLv2 |
| announcement | 13.0.7.1 | Enabled | GPLv3+ |
| areminder | 13.0.10.6 | Enabled | Commercial |
| arimanager | 13.0.4 | Enabled | GPLv3+ |
| asterisk-cli | 13.0.4 | Enabled | GPLv3+ |
| asteriskinfo | 13.0.7.1 | Enabled | GPLv3+ |
| backup | 13.0.27.18 | Enabled | GPLv3+ |
| blacklist | 13.0.14.8 | Enabled | GPLv3+ |
| bria | 13.0.16 | Enabled | Commercial |
| broadcast | 13.0.12.10 | Enabled | Commercial |
| builtin | | Enabled | |
| bulkdids | 13.0.2 | Enabled | GPLv3+ |
| bulkextensions | 13.0.3 | Enabled | GPLv3+ |
| bulkhandler | 13.0.14.4 | Enabled | GPLv3+ |
| callback | 13.0.5.2 | Enabled | GPLv3+ |
| callerid | 13.0.8.9 | Enabled | Commercial |
| callforward | 13.0.4.2 | Enabled | AGPLv3+ |
| calllimit | 13.0.5.5 | Enabled | Commercial |
| callrecording | 13.0.11.5 | Enabled | AGPLv3+ |
| callwaiting | 13.0.4.1 | Enabled | GPLv3+ |
| campon | 13.0.4.1 | Enabled | GPLv3+ |
| cdr | 13.0.32 | Enabled | GPLv3+ |
| cel | 13.0.26.2 | Enabled | GPLv3+ |
| certman | 13.0.37.7 | Enabled | AGPLv3+ |
| cidlookup | 13.0.12.2 | Enabled | GPLv3+ |
| conferences | 13.0.23.11 | Enabled | GPLv3+ |
| conferencespro | 13.0.27.7 | Enabled | Commercial |
| configedit | 13.0.7.1 | Enabled | AGPLv3+ |
| contactmanager | 13.0.42.12 | Enabled | GPLv3+ |
| core | 13.0.122.16 | Enabled | GPLv3+ |
| cos | 13.0.12.1 | Enabled | Commercial |
| customappsreg | 13.0.5.4 | Enabled | GPLv3+ |
| cxpanel | 13.0.5.1 | Enabled | GPLv3 |
| dahdiconfig | 13.0.33.13 | Enabled | GPLv3+ |
| dashboard | 13.0.25.3 | Enabled | AGPLv3+ |
| daynight | 13.0.15 | Enabled | GPLv3+ |
| dictate | 13.0.5 | Enabled | GPLv3+ |
| digium_phones | 13.0.7.3 | Enabled | GPLv2 |
| digiumaddoninstaller | | Not Installed (Locally available) | GPLv2 |
| directory | 13.0.19.5 | Enabled | GPLv3+ |
| disa | 13.0.6.1 | Enabled | AGPLv3+ |
| donotdisturb | 13.0.3.1 | Enabled | GPLv3+ |
| endpoint | 13.0.118.21 | Enabled | Commercial |
| extensionroutes | 13.0.10.5 | Enabled | Commercial |
| fax | 13.0.40.5 | Enabled | GPLv3+ |
| faxpro | 13.0.38.9 | Enabled | Commercial |
| featurecodeadmin | 13.0.6.4 | Enabled | GPLv3+ |
| findmefollow | 13.0.38.11 | Enabled | GPLv3+ |
| firewall | 13.0.54.3 | Enabled | AGPLv3+ |
| framework | 13.0.195 | Enabled | GPLv2+ |
| freepbx_ha | 13.0.11 | Enabled | Commercial |
| fw_langpacks | 12.0.7 | Enabled | GPLv3+ |
| hotelwakeup | 13.0.17.1 | Enabled | GPLv2 |
| iaxsettings | 13.0.6.6 | Enabled | AGPLv3 |
| infoservices | 13.0.1.2 | Enabled | GPLv2+ |
| irc | 2.11.0.7 | Enabled | GPLv3+ |
| ivr | 13.0.27.7 | Enabled | GPLv3+ |
| languages | 13.0.6 | Enabled | GPLv3+ |
| logfiles | 13.0.10.4 | Enabled | GPLv3+ |
| manager | 13.0.2.5 | Enabled | GPLv2+ |
| miscapps | 13.0.3.1 | Enabled | GPLv3+ |
| miscdests | 13.0.5 | Enabled | GPLv3+ |
| music | 13.0.22.3 | Enabled | GPLv3+ |
| outroutemsg | 13.0.2.1 | Enabled | GPLv3+ |
| paging | 13.0.26.5 | Enabled | GPLv3+ |
| pagingpro | 13.0.19.7 | Enabled | Commercial |
| parking | 13.0.19.8 | Enabled | GPLv3+ |
| parkpro | 13.0.30.13 | Enabled | Commercial |
| pbdirectory | 2.11.0.6 | Enabled | GPLv3+ |
| phonebook | 13.0.6.1 | Enabled | GPLv3+ |
| phpinfo | 13.0.2 | Enabled | GPLv2+ |
| pinsets | 13.0.8 | Enabled | GPLv3+ |
| pinsetspro | 13.0.9.8 | Enabled | Commercial |
| pm2 | 13.0.5 | Enabled | AGPLv3+ |
| presencestate | 13.0.8 | Enabled | GPLv3+ |
| printextensions | 13.0.3.1 | Enabled | GPLv3+ |
| queueprio | 13.0.2 | Enabled | GPLv3+ |
| queues | 13.0.34.9 | Enabled | GPLv2+ |
| qxact_reports | 13.0.15.6 | Enabled | Commercial |
| recording_report | 13.0.24.6 | Enabled | Commercial |
| recordings | 13.0.30.12 | Enabled | GPLv3+ |
| restapi | 13.0.21.1 | Enabled | AGPLv3 |
| restapps | 13.0.92.5 | Enabled | Commercial |
| ringgroups | 13.0.23.2 | Enabled | GPLv3+ |
| rmsadmin | 13.0.14.1 | Enabled | Commercial |
| sangomacrm | 13.0.4.30 | Enabled | Commercial |
| setcid | 13.0.6.2 | Enabled | GPLv3+ |
| sipsettings | 13.0.27.1 | Enabled | AGPLv3+ |
| sipstation | 13.0.14.8 | Enabled | Commercial |
| sms | 13.0.12.3 | Enabled | Commercial |
| sng_mcu | 13.0.5 | Enabled | Commercial |
| soundlang | 13.0.24.5 | Enabled | GPLv3+ |
| speeddial | 2.11.0.4 | Enabled | GPLv3+ |
| superfecta | 13.0.4.5 | Enabled | GPLv2+ |
| sysadmin | 13.0.76.4 | Enabled | Commercial |
| timeconditions | 13.0.34.9 | Enabled | GPLv3+ |
| tts | 13.0.10 | Enabled | GPLv3+ |
| ttsengines | 13.0.7.3 | Enabled | AGPLv3 |
| ucp | 13.0.42.5 | Enabled | AGPLv3+ |
| ucpnode | 13.0.34.9 | Enabled | Commercial |
| userman | 13.0.76.37 | Enabled | AGPLv3+ |
| vmblast | 13.0.8 | Enabled | GPLv3+ |
| vmnotify | 13.0.22 | Enabled | Commercial |
| voicemail | 13.0.54.20 | Enabled | GPLv3+ |
| voicemail_report | 13.0.13.3 | Enabled | Commercial |
| vqplus | 13.0.39 | Enabled | Commercial |
| weakpasswords | 13.0.2 | Enabled | GPLv3+ |
| webcallback | 13.0.11.2 | Enabled | Commercial |
| webrtc | 13.0.32.8 | Enabled | GPLv3+ |
| xmpp | 13.0.17.13 | Enabled | AGPLv3 |
| zulu | 13.0.53.4 | Enabled | Commercial |
bbrent
(bbrent)
June 11, 2018, 3:04pm
4
I have just spent some time on this and still blank pages. I’m getting the header and footer. I went thru every drop down and the only one that displays is the module admin page. Every other drop down produces a blank center page with a red “Error” box at the top right hand corner. Anyone have any ideas?
lgaetz
(Lorne Gaetz)
June 11, 2018, 3:21pm
5
Browser console should tell you what the error is, that may afford a clue.
bbrent
(bbrent)
June 11, 2018, 4:16pm
6
Here is what i’m seeing in the console.
jquery-1.11.3.min.js?load_version=13.0.195:5 POST https://192.168.43.6/admin/config.php?module=sipstation&quietmode=1&file=ajax.html.php&handler=file&restrictmods=core/dashboard&skip_astman=0 404 (Not Found)
send @ jquery-1.11.3.min.js?load_version=13.0.195:5
ajax @ jquery-1.11.3.min.js?load_version=13.0.195:5
m.(anonymous function) @ jquery-1.11.3.min.js?load_version=13.0.195:5
(anonymous) @ config.php:714
j @ jquery-1.11.3.min.js?load_version=13.0.195:2
fireWith @ jquery-1.11.3.min.js?load_version=13.0.195:2
ready @ jquery-1.11.3.min.js?load_version=13.0.195:2
J @ jquery-1.11.3.min.js?load_version=13.0.195:2
cynjut
(Dave Burgess)
June 19, 2018, 4:44pm
7
Are you actually connecting to the SIPStation ITSP? If not, try something like “fwconsole ma disable sipstation”. If it doesn’t clear your problem, check the options - I’m working from memory.
bbrent
(bbrent)
June 20, 2018, 4:09pm
8
I am not using SIPStation, disabling the module allowed me to get the dashboard back. Now I’m fighting with the CDR reports and getting blank pages when I run reports. When I try and display the data in the command line in Mysql i get the following error… ERROR 145 (HY000): Table ‘./asteriskcdrdb/cdr’ is marked as crashed and should be repaired. Any clue how to fix this?
lgaetz
(Lorne Gaetz)
June 20, 2018, 4:31pm
9
mysqlcheck --repair --all-databases
bbrent
(bbrent)
June 20, 2018, 4:32pm
10
command line or in mysql?
bbrent
(bbrent)
June 20, 2018, 4:59pm
12
Thanks. That repaired the database. Still not getting any new data in the database. I just did a select * from the cdr table and the last entry is the day the server went down for power. Any help there?
bbrent
(bbrent)
June 20, 2018, 5:52pm
13
Reboot and I have data in the CDR reports. Thanks all for the help.
system
(system)
Closed
June 20, 2019, 5:53pm
14
This topic was automatically closed 365 days after the last reply. New replies are no longer allowed.