spimenov
(Sergei Pimenov)
February 14, 2025, 2:39pm
1
Translation times between formats (in microseconds) for one second of data
Source Format (Rows) Destination Format (Columns)
codec2 ulaw alaw gsm g726 g726aal2 adpcm slin8 slin12 slin16 slin24 slin32 slin44 slin48 slin96 slin192 lpc10 speex8 speex16 speex32 ilbc g722 siren7 siren14 opus silk8 silk12 silk16 silk24
codec2 - 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
ulaw 15000 - 9150 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
alaw 15000 9150 - 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
gsm 15000 15000 15000 - 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
g726 15000 15000 15000 15000 - 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
g726aal2 15000 15000 15000 15000 15000 - 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
adpcm 15000 15000 15000 15000 15000 15000 - 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
slin8 6000 6000 6000 6000 6000 6000 6000 - 8000 8000 8000 8000 8000 8000 8000 8000 6000 6000 14000 14000 6000 8250 14000 14000 14000 6000 14000 14000 14000
slin12 14500 14500 14500 14500 14500 14500 14500 8500 - 8000 8000 8000 8000 8000 8000 8000 14500 14500 14000 14000 14500 14000 14000 14000 14000 14500 6000 14000 14000
slin16 14500 14500 14500 14500 14500 14500 14500 8500 8500 - 8000 8000 8000 8000 8000 8000 14500 14500 6000 14000 14500 6000 6000 14000 14000 14500 14500 6000 14000
slin24 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 - 8000 8000 8000 8000 8000 14500 14500 14500 14000 14500 14500 14500 14000 14000 14500 14500 14500 6000
slin32 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 - 8000 8000 8000 8000 14500 14500 14500 6000 14500 14500 14500 6000 14000 14500 14500 14500 14500
slin44 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 - 8000 8000 8000 14500 14500 14500 14500 14500 14500 14500 14500 14000 14500 14500 14500 14500
slin48 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 - 8000 8000 14500 14500 14500 14500 14500 14500 14500 14500 6000 14500 14500 14500 14500
slin96 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 - 8000 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500
slin192 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 8500 - 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500
lpc10 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 - 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
speex8 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 - 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
speex16 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 - 23000 23500 15000 15000 23000 23000 23500 23500 15000 23000
speex32 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 - 23500 23500 23500 15000 23000 23500 23500 23500 23500
ilbc 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 - 17250 23000 23000 23000 15000 23000 23000 23000
g722 15600 15600 15600 15600 15600 15600 15600 9600 17500 9000 17000 17000 17000 17000 17000 17000 15600 15600 15000 23000 15600 - 15000 23000 23000 15600 23500 15000 23000
siren7 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 15000 23000 23500 15000 - 23000 23000 23500 23500 15000 23000
siren14 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 15000 23500 23500 23500 - 23000 23500 23500 23500 23500
opus 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 17500 17500 9000 17000 17000 23500 23500 23500 23500 23500 23500 23500 23500 - 23500 23500 23500 23500
silk8 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 23000 23000 15000 17250 23000 23000 23000 - 23000 23000 23000
silk12 23500 23500 23500 23500 23500 23500 23500 17500 9000 17000 17000 17000 17000 17000 17000 17000 23500 23500 23000 23000 23500 23000 23000 23000 23000 23500 - 23000 23000
silk16 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 15000 23000 23500 15000 15000 23000 23000 23500 23500 - 23000
silk24 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 9000 17000 17000 17000 17000 17000 23500 23500 23500 23000 23500 23500 23500 23000 23000 23500 23500 23500 -
You can’t translate g729 without a license from Asterisk.
1 Like
Stewart1
(Stewart)
February 14, 2025, 3:12pm
3
G.729 is a very old codec, low quality by modern standards. The vast majority of systems have no need for a compression codec. The only advantage of g729 is that many providers support it.
IMO, if you need a compression codec (because your bandwidth is very limited or expensive, or you have high packet loss), I recommend running the PBX in the cloud where it has good network connectivity, with Opus between your extensions and the PBX.
If you absolutely need g729, compile it yourself, for example http://asterisk.hosting.lv/
g729 works just fine but there is no translation path without a license. They are showing the translations paths.
jcolp
(Joshua Colp)
February 14, 2025, 3:35pm
5
@kgupta Is codec_g729a installed as part of the 17 packages?
It is.
root@fpbx17:~# asterisk -rx "core show codecs" | grep g729
19 audio g729 g729 20 (G.729A)
arielgrin
(arielgrin)
February 14, 2025, 3:54pm
7
IIRC, a free g729 codec has been included at least since FreePBX 16 with the oficial distro.
I have it working on FreePBX 17 and I didn’t need to do anything special to make it work.
1 Like
david55
(david55)
February 14, 2025, 4:06pm
8
If compiling the one mentioned here, make sure that you do not include any of the Intel code, only the slow, open source implementation. The Intel code is licensed for evaluation use only, not for production use, and its licence is therefore incompatible with the GPL.
When the Sangoma supplied codec was first written, G.729 was encumbered by patents, so they had to have a version written and it had to be paid for. They will not have the necessary licences, from its developer, to allow them to relicense as open source.
jcolp
(Joshua Colp)
February 14, 2025, 4:34pm
9
@BlazeStudios That’s not codec_g729a, that is just knowing the existence of g729 as something in the world.
@arielgrin Correct, as long as you have an activated system it should be available if codec_g729a is loaded.
Sorry, wrong output for that.
fpbx17*CLI> module show like g729
Module Description Use Count Status Support Level
codec_ast21_g729.so Digium G.729 Annex A Codec (optimized fo 0 Running extended
format_g729.so Raw G.729 data 0 Running core
res_format_attr_g729.so G.729 Format Attribute Module 1 Running core
I have g729 modules installed.
1 Like
spimenov
(Sergei Pimenov)
February 17, 2025, 9:14am
11
test-freepbx17*CLI> module show like g729
Module Description Use Count Status Support Level
codec_ast22_g729.so Digium G.729 Annex A Codec (optimized fo 0 Running extended
format_g729.so Raw G.729 data 0 Running core
res_format_attr_g729.so G.729 Format Attribute Module 1 Running core
3 modules loaded
spimenov
(Sergei Pimenov)
February 17, 2025, 9:15am
12
root@test-freepbx17:~# asterisk -rx “core show codecs” | grep g729
19 audio g729 g729 20 (G.729A)
I thought G729 was unlocked for FreePBX systems?
That’s true for versions 15 and 16 anyway!
Maybe the team doesn’t want to unlock G729 anymore.
shahin
(Shahin NAZIR)
February 18, 2025, 10:15am
14
Yes i have too installed G729 codec…
freepbx-17*CLI> module show like g729
Module Description Use Count Status Support Level
codec_ast22_g729.so Digium G.729 Annex A Codec (optimized fo 0 Running extended
format_g729.so Raw G.729 data 0 Running core
res_format_attr_g729.so G.729 Format Attribute Module 1 Running core
3 modules loaded
@spimenov could be your installation has been corrupted ?
jcolp
(Joshua Colp)
February 18, 2025, 10:27am
15
Can someone with an activated FreePBX 17 installation provide the output of “core show translation”?
shahin
(Shahin NAZIR)
February 18, 2025, 11:20am
16
I do have activated 2 FreePBX-17 servers atm
freepbx-17*CLI> core show translation
Translation times between formats (in microseconds) for one second of data
Source Format (Rows) Destination Format (Columns)
codec2 ulaw alaw gsm g726 g726aal2 adpcm slin8 slin12 slin16 slin24 slin32 slin44 slin48 slin96 slin192 lpc10 g729 speex8 speex16 speex32 ilbc g722 siren7 siren14 opus silk8 silk12 silk16 silk24
codec2 - 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
ulaw 15000 - 9150 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
alaw 15000 9150 - 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
gsm 15000 15000 15000 - 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
g726 15000 15000 15000 15000 - 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
g726aal2 15000 15000 15000 15000 15000 - 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
adpcm 15000 15000 15000 15000 15000 15000 - 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
slin8 6000 6000 6000 6000 6000 6000 6000 - 8000 8000 8000 8000 8000 8000 8000 8000 6000 6000 6000 14000 14000 6000 8250 14000 14000 14000 6000 14000 14000 14000
slin12 14500 14500 14500 14500 14500 14500 14500 8500 - 8000 8000 8000 8000 8000 8000 8000 14500 14500 14500 14000 14000 14500 14000 14000 14000 14000 14500 6000 14000 14000
slin16 14500 14500 14500 14500 14500 14500 14500 8500 8500 - 8000 8000 8000 8000 8000 8000 14500 14500 14500 6000 14000 14500 6000 6000 14000 14000 14500 14500 6000 14000
slin24 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 - 8000 8000 8000 8000 8000 14500 14500 14500 14500 14000 14500 14500 14500 14000 14000 14500 14500 14500 6000
slin32 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 - 8000 8000 8000 8000 14500 14500 14500 14500 6000 14500 14500 14500 6000 14000 14500 14500 14500 14500
slin44 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 - 8000 8000 8000 14500 14500 14500 14500 14500 14500 14500 14500 14500 14000 14500 14500 14500 14500
slin48 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 - 8000 8000 14500 14500 14500 14500 14500 14500 14500 14500 14500 6000 14500 14500 14500 14500
slin96 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 - 8000 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500
slin192 14500 14500 14500 14500 14500 14500 14500 8500 8500 8500 8500 8500 8500 8500 8500 - 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500 14500
lpc10 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 - 15000 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
g729 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 - 15000 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
speex8 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 - 23000 23000 15000 17250 23000 23000 23000 15000 23000 23000 23000
speex16 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 23500 - 23000 23500 15000 15000 23000 23000 23500 23500 15000 23000
speex32 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 23500 - 23500 23500 23500 15000 23000 23500 23500 23500 23500
ilbc 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 - 17250 23000 23000 23000 15000 23000 23000 23000
g722 15600 15600 15600 15600 15600 15600 15600 9600 17500 9000 17000 17000 17000 17000 17000 17000 15600 15600 15600 15000 23000 15600 - 15000 23000 23000 15600 23500 15000 23000
siren7 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 23500 15000 23000 23500 15000 - 23000 23000 23500 23500 15000 23000
siren14 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 9000 17000 17000 17000 17000 23500 23500 23500 23500 15000 23500 23500 23500 - 23000 23500 23500 23500 23500
opus 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 17500 17500 17500 9000 17000 17000 23500 23500 23500 23500 23500 23500 23500 23500 23500 - 23500 23500 23500 23500
silk8 15000 15000 15000 15000 15000 15000 15000 9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250 23000 23000 23000 - 23000 23000 23000
silk12 23500 23500 23500 23500 23500 23500 23500 17500 9000 17000 17000 17000 17000 17000 17000 17000 23500 23500 23500 23000 23000 23500 23000 23000 23000 23000 23500 - 23000 23000
silk16 23500 23500 23500 23500 23500 23500 23500 17500 17500 9000 17000 17000 17000 17000 17000 17000 23500 23500 23500 15000 23000 23500 15000 15000 23000 23000 23500 23500 - 23000
silk24 23500 23500 23500 23500 23500 23500 23500 17500 17500 17500 9000 17000 17000 17000 17000 17000 23500 23500 23500 23500 23000 23500 23500 23500 23000 23000 23500 23500 23500 -
jcolp
(Joshua Colp)
February 18, 2025, 11:32am
17
Ah, g729 is indeed there for transcoding so it IS working. The codec_g729a module if installed will automatically give you channels on an activated FreePBX system. It must have a deployment id.
1 Like
kingarthur
(King Arthur)
February 18, 2025, 2:31pm
18
There’s a distro bash script that will install the free version
# g729
Open Source G729 codec is installed.