Queuing calls - CDR gets spammed (every second "busy" in logs)

Hi,

I had to fullful the following request:

  1. calls to a central number shall ring on two endpoints in parallel
  2. as soon as one endpoint is in a call new calls hsould enter a queue with announcements and music on hold, until the endpoints are available again.

i tested several ways to realize that, but i ended up with the following configuration:

  1. both endpoints (mobile handsets (dect) connected via dect-ip-station to freepbx) have its own extension 10 / 12.
  2. calls to the central number are sent to ring group 99, which contains only extension 10 (to be honest, i don’t knwo anymore, why i use a ring group for this single extension, maybe this is based on the fact that i had two extensions in there before)
  3. if the ring group is not available (or not answering after 25s) the call is sent to queue 95, which plays an announcement and music on hold afterwards.
  4. a static agent is configured (extension 10).

so far, so good. but when a calls enter the queue, i see every second a “line busy” for extension 10.
is that the usual way?
and worse: the CDR gets spammed (see in post #3).

the log looks like this:

Local/10@from-queue-00002950;1 is busy
– Nobody picked up in 0 ms
– – LazyMembers debugging - Numbusies: 0, Nummems: 0
== Spawn extension (app-blackhole, busy, 3) exited non-zero on ‘Local/10@from-queue-00002950;2’
– Called Local/10@from-queue/n
– – LazyMembers debugging - Numbusies: 0, Nummems: 0

followed by lots of debug messages in asterisk console.

are that messages usual or is it a bad configuration of my queue?

kind regards,
andre

Nothing unusual in those logs

ok, i assume that this is normal queuing behaviour of asterisk? check every second for available agents (and dumping it, depending on verbosity) to log / console?

but i forgot to mention, that each new try is counted as a new call in “core show calls”:

freepbx*CLI> core show calls
0 active calls
11702 calls processed
freepbx*CLI> core show uptime
System uptime: 1 week, 1 day, 23 hours, 26 minutes, 43 seconds
Last reload: 2 hours, 34 minutes, 48 seconds
freepbx*CLI>

that is far too much, since there never more than 100 calls a day, and weekend is closed, so it shoudln’t be more than 1000 calls in one week. This is making it hard to get some stats easily…
can i avoid that?

thanks in advance,
kind regards,
andre

to make it more clear here the CDRs created by a call hanging in queue for about two minutes:

MariaDB [asteriskcdrdb]> select calldate, src, dst, dcontext, channel, dstchannel, lastapp, lastdata, duration, billsec, disposition, uniqueid, did, cnum, cnam, linkedid, sequence from cdr where src ="+49***********" order by calldate asc;
+---------------------+----------------+-----+------------+-----------------------------------+--------------------------------+---------+---------------------------------------------------------------------------------+----------+---------+-------------+------------------+-------------+----------------+----------------+------------------+----------+
| calldate            | src            | dst | dcontext   | channel                           | dstchannel                     | lastapp | lastdata                                                                        | duration | billsec | disposition | uniqueid         | did         | cnum           | cnam           | linkedid         | sequence |
+---------------------+----------------+-----+------------+-----------------------------------+--------------------------------+---------+---------------------------------------------------------------------------------+----------+---------+-------------+------------------+-------------+----------------+----------------+------------------+----------+
| 2019-07-03 10:32:10 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a0f;1 | Queue   | 95,t,,,600,,,,,                                                                 |       22 |      20 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34211 |
| 2019-07-03 10:32:33 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a10;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34252 |
| 2019-07-03 10:32:34 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a11;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34255 |
| 2019-07-03 10:32:35 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a12;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34258 |
| 2019-07-03 10:32:36 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a13;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34261 |
| 2019-07-03 10:32:37 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a14;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34264 |
[...]
| 2019-07-03 10:33:41 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a53;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34454 |
| 2019-07-03 10:33:42 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a54;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34457 |
| 2019-07-03 10:33:43 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a55;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34460 |
| 2019-07-03 10:33:44 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a56;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34463 |
| 2019-07-03 10:33:45 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a57;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34466 |
| 2019-07-03 10:33:46 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a58;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34469 |
| 2019-07-03 10:33:47 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a59;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34472 |
| 2019-07-03 10:33:48 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5a;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34475 |
| 2019-07-03 10:33:49 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5b;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34478 |
| 2019-07-03 10:33:50 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5c;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34481 |
| 2019-07-03 10:33:51 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5d;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34484 |
| 2019-07-03 10:33:52 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5e;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34487 |
| 2019-07-03 10:33:53 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a5f;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34490 |
| 2019-07-03 10:33:54 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a60;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34493 |
| 2019-07-03 10:33:56 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a61;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34496 |
| 2019-07-03 10:33:57 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a62;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34499 |
| 2019-07-03 10:33:58 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a63;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34502 |
| 2019-07-03 10:33:59 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a64;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34505 |
| 2019-07-03 10:34:00 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a65;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34508 |
| 2019-07-03 10:34:01 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a66;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34511 |
| 2019-07-03 10:34:02 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a67;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34514 |
| 2019-07-03 10:34:03 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a68;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34517 |
| 2019-07-03 10:34:04 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a69;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34520 |
| 2019-07-03 10:34:05 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6a;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34523 |
| 2019-07-03 10:34:06 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6b;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34526 |
| 2019-07-03 10:34:07 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6c;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34529 |
| 2019-07-03 10:34:08 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6d;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34532 |
| 2019-07-03 10:34:09 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6e;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34535 |
| 2019-07-03 10:34:10 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a6f;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34538 |
| 2019-07-03 10:34:11 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a70;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34541 |
| 2019-07-03 10:34:12 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a71;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34544 |
| 2019-07-03 10:34:13 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a72;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34547 |
| 2019-07-03 10:34:14 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a73;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34550 |
| 2019-07-03 10:34:15 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a74;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34553 |
| 2019-07-03 10:34:16 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a75;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34556 |
| 2019-07-03 10:34:17 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a76;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34559 |
| 2019-07-03 10:34:18 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a77;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34562 |
| 2019-07-03 10:34:19 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a78;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34565 |
| 2019-07-03 10:34:20 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a79;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34568 |
| 2019-07-03 10:34:21 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7a;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34571 |
| 2019-07-03 10:34:22 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7b;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34574 |
| 2019-07-03 10:34:23 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7c;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34577 |
| 2019-07-03 10:34:24 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7d;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34580 |
| 2019-07-03 10:34:25 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7e;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34583 |
| 2019-07-03 10:34:26 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a7f;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34586 |
| 2019-07-03 10:34:27 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a80;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34589 |
| 2019-07-03 10:34:28 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a81;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34592 |
| 2019-07-03 10:34:29 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a82;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34595 |
| 2019-07-03 10:34:30 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a83;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34598 |
| 2019-07-03 10:34:31 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a84;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34601 |
| 2019-07-03 10:34:32 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a85;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34604 |
| 2019-07-03 10:34:33 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a86;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34607 |
| 2019-07-03 10:34:34 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a87;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34610 |
| 2019-07-03 10:34:35 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a88;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34613 |
| 2019-07-03 10:34:36 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a89;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34616 |
| 2019-07-03 10:34:37 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8a;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34619 |
| 2019-07-03 10:34:38 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8b;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34622 |
| 2019-07-03 10:34:40 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8c;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34625 |
| 2019-07-03 10:34:41 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8d;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34628 |
| 2019-07-03 10:34:42 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8e;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34631 |
| 2019-07-03 10:34:43 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a8f;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34634 |
| 2019-07-03 10:34:44 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a90;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34637 |
| 2019-07-03 10:34:45 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a91;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34640 |
| 2019-07-03 10:34:46 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a92;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34643 |
| 2019-07-03 10:34:47 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a93;1 | Queue   | 95,t,,,600,,,,,                                                                 |        0 |       0 | BUSY        | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34646 |
| 2019-07-03 10:34:50 | +49*********** | 10  | ext-local  | Local/10@from-queue-00002a94;2    | PJSIP/10-000006d4              | Dial    | PJSIP/10/sip:[email protected]:5060,40,trM(auto-blkvm)Ib(func-apply-sipheaders^s^1 |      143 |     134 | ANSWERED    | 1562142890.23549 |             | +49*********** | +49*********** | 1562142730.23255 |    34648 |
| 2019-07-03 10:34:50 | +49*********** | 95  | ext-queues | PJSIP/pjsip_provider_a-000006d1 | Local/10@from-queue-00002a94;1 | Queue   | 95,t,,,600,,,,,                                                                 |      143 |     143 | ANSWERED    | 1562142730.23255 | +49******** | +49*********** | +49*********** | 1562142730.23255 |    34649 |
+---------------------+----------------+-----+------------+-----------------------------------+--------------------------------+---------+---------------------------------------------------------------------------------+----------+---------+-------------+------------------+-------------+----------------+----------------+------------------+----------+
135 rows in set (0.14 sec)

Remember that Asterisk is a Back to Back User Agent, so “calls” are from its persective (i.e., a call in plus a call to a pair of phones in a ring group is three calls), so using that as a source for data is going to be difficult to use as a metric.

i understand. but is it usual to have a queued call is signaled every second?

I believe that the PBX doesn’t know the extension is busy so it retries, gets a busy indication and repeats every second.

My guess is that you have call waiting enabled in the PBX, so it ‘knows’ that the extension can accept another call, but turned off in the device, so the call is sent but rejected. Also, pay attention to the Queue setting for Skip Busy Agents – if this is No and CW is disabled, you will have this problem.

hi,
call waiting is disabled in extension’s settings, skip busy agents was set to no. i set it now to yes+ - that seems to do the trick.

thanks,
regards,
andre

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.