No module updates have occurred or have been found in several weeks, maybe more than a month+

Good day!

I have two identical systems running distro version, 14.0.5.25, Asterisk version 13.22.0. I have not had any module updates, (not in Edge) for at least four (4) weeks… maybe longer. I realized a couple weeks ago that nothing has been updated or shown in the Dashboard and manual checks have resulted in nothing being found.

Is this my system(s) messing up or just no updates, fixes, etc in modules?

Thanks!

John

two things …

first from command line make sure this completes without error:

[root@freepbx ~]# fwconsole sa u

then check the output of this

[root@freepbx ~]# fwconsole setting MODULE_REPO

it should come back with something like this
Setting of “MODULE_REPO” is (text)[http://mirror1.freepbx.org,http://mirror2.freepbx.org]

1 Like

Thanks for the reply Chris!

Here is the output of System 1:
±-----------------------------------------------------------+
| Your system is currently up to date! |
| Your PBX is up to date. |
| Also 34 Uninstalled modules. |
±-----------------------------------------------------------+
[root@TucsonV14 ~]# fwconsole sa u
Updating license for XXXX9201
Done!
No changes from original Licence.
[root@TucsonV14 ~]# fwconsole setting MODULE_REPO
Setting of “MODULE_REPO” is (text)[http://mirror1.freepbx.org,http://mirror2.freepbx.org]
[root@TucsonV14 ~]#

Output of System 2:
±-----------------------------------------------------------+
| Your system is currently up to date! |
| There is 1 PBX module updates available. |
| Also 34 Uninstalled modules. |
±-----------------------------------------------------------+
[root@jcits ~]# fwconsole sa u
Updating license for XXXX2382
Done!
No changes from original Licence.
[root@jcits ~]# fwconsole setting MODULE_REPO
Setting of “MODULE_REPO” is (text)[http://mirror1.freepbx.org,http://mirror2.freepbx.org]
[root@jcits ~]#

System 2 seems to have one module available but it does not show up in dashboard and when I check for module updates it is not being shown. System 1 seems that all is good… but no updates.

The 34 uninstalled are probably misc and commercial modules I do not use?

John

I am afraid that is what’s actually wrong here.

Can you post the output of:

fwconsole ma list

Also what happens when you run:

fwconsole ma showupgrades

I only did check one system for this…

±-----------------------------------------------------------+
| There is 1 System update available. |
| Run yum update to update them. |
| Your PBX is up to date. |
| Also 35 Uninstalled modules. |
±-----------------------------------------------------------+
[root@TucsonV14 ~]# fwconsole ma list
The command is already running in another process.
[root@TucsonV14 ~]# fwconsole ma showupgrades
No repos specified, using: [standard,commercial] from last GUI settings

Up to date.
Now I have one system update available

Sys 2 (remote)

±-----------------------------------------------------------+
| Your system is currently up to date! |
| Your PBX is up to date. |
| Also 35 Uninstalled modules. |
±-----------------------------------------------------------+
[root@jcits ~]# fwconsole ma list
The command is already running in another process.
[root@jcits ~]# fwconsole ma showupgrades
No repos specified, using: [standard,commercial] from last GUI settings

Up to date.

I have a feeling that running in another process is causing me issues. Maybe a reboot? Reload?

JJ

See what it says - that command is already running in the background. Once you are logged in to the PBX, wait a minute and then run this command, it should give you a list of all your modules, please post the output.

Interesting both systems were busy even after a couple minutes… but it cleared. Here is from System 2, Sys 1 is almost identical.

[root@jcits ~]# fwconsole ma list
No repos specified, using: [standard,commercial] from last GUI settings

±--------------------±-----------±--------±-----------+
| Module | Version | Status | License |
±--------------------±-----------±--------±-----------+
| accountcodepreserve | 13.0.2.2 | Enabled | GPLv2 |
| announcement | 13.0.7.7 | Enabled | GPLv3+ |
| arimanager | 13.0.5.2 | Enabled | GPLv3+ |
| asterisk-cli | 14.0.1 | Enabled | GPLv3+ |
| asteriskinfo | 13.0.7.1 | Enabled | GPLv3+ |
| backup | 14.0.10.1 | Enabled | GPLv3+ |
| blacklist | 14.0.1 | Enabled | GPLv3+ |
| builtin | | Enabled | |
| bulkhandler | 13.0.14.8 | Enabled | GPLv3+ |
| calendar | 14.0.2.9 | Enabled | GPLv3+ |
| callback | 13.0.5.3 | Enabled | GPLv3+ |
| callforward | 14.0.1.3 | Enabled | AGPLv3+ |
| callrecording | 14.0.11 | Enabled | AGPLv3+ |
| callwaiting | 14.0.1.1 | Enabled | GPLv3+ |
| campon | 13.0.4.1 | Enabled | GPLv3+ |
| cdr | 14.0.5.16 | Enabled | GPLv3+ |
| cel | 14.0.2.11 | Enabled | GPLv3+ |
| certman | 14.0.3.1 | Enabled | AGPLv3+ |
| cidlookup | 14.0.1.7 | Enabled | GPLv3+ |
| conferences | 13.0.23.13 | Enabled | GPLv3+ |
| configedit | 13.0.7.1 | Enabled | AGPLv3+ |
| contactmanager | 14.0.4.12 | Enabled | GPLv3+ |
| core | 14.0.18.49 | Enabled | GPLv3+ |
| customappsreg | 13.0.5.5 | Enabled | GPLv3+ |
| dahdiconfig | 14.0.1.3 | Enabled | GPLv3+ |
| dashboard | 14.0.4.4 | Enabled | AGPLv3+ |
| daynight | 14.0.1 | Enabled | GPLv3+ |
| dictate | 13.0.5 | Enabled | GPLv3+ |
| directory | 13.0.19.8 | Enabled | GPLv3+ |
| disa | 13.0.6.11 | Enabled | AGPLv3+ |
| donotdisturb | 14.0.1.1 | Enabled | GPLv3+ |
| fax | 14.0.2.6 | Enabled | GPLv3+ |
| featurecodeadmin | 13.0.6.4 | Enabled | GPLv3+ |
| findmefollow | 14.0.1.21 | Enabled | GPLv3+ |
| firewall | 13.0.57.1 | Enabled | AGPLv3+ |
| framework | 14.0.5.25 | Enabled | GPLv2+ |
| fw_langpacks | 14.0.1 | Enabled | GPLv3+ |
| hotelwakeup | 14.0.1.4 | Enabled | GPLv2 |
| iaxsettings | 14.0.1.4 | Enabled | AGPLv3 |
| infoservices | 13.0.1.3 | Enabled | GPLv2+ |
| irc | 13.0.1 | Enabled | GPLv3+ |
| ivr | 14.0.4 | Enabled | GPLv3+ |
| languages | 14.0.1.3 | Enabled | GPLv3+ |
| logfiles | 13.0.10.5 | Enabled | GPLv3+ |
| manager | 13.0.2.5 | Enabled | GPLv2+ |
| miscapps | 13.0.3.1 | Enabled | GPLv3+ |
| miscdests | 13.0.6 | Enabled | GPLv3+ |
| music | 13.0.22.5 | Enabled | GPLv3+ |
| outroutemsg | 13.0.2.1 | Enabled | GPLv3+ |
| paging | 14.0.8 | Enabled | GPLv3+ |
| parking | 13.0.19.10 | Enabled | GPLv3+ |
| pbdirectory | 2.11.0.6 | Enabled | GPLv3+ |
| phonebook | 13.0.6.1 | Enabled | GPLv3+ |
| phpinfo | 13.0.2 | Enabled | GPLv2+ |
| pinsets | 13.0.12 | Enabled | GPLv3+ |
| pm2 | 13.0.6.1 | Enabled | AGPLv3+ |
| presencestate | 14.0.1.7 | Enabled | GPLv3+ |
| printextensions | 13.0.3.1 | Enabled | GPLv3+ |
| queueprio | 13.0.4 | Enabled | GPLv3+ |
| queues | 14.0.2.23 | Enabled | GPLv2+ |
| recordings | 13.0.30.12 | Enabled | GPLv3+ |
| ringgroups | 14.0.1.5 | Enabled | GPLv3+ |
| setcid | 13.0.6.2 | Enabled | GPLv3+ |
| sipsettings | 14.0.27.7 | Enabled | AGPLv3+ |
| soundlang | 14.0.5 | Enabled | GPLv3+ |
| speeddial | 2.11.0.4 | Enabled | GPLv3+ |
| superfecta | 14.0.7 | Enabled | GPLv2+ |
| sysadmin | 14.0.31 | Enabled | Commercial |
| timeconditions | 14.0.2.16 | Enabled | GPLv3+ |
| tts | 13.0.10 | Enabled | GPLv3+ |
| ttsengines | 13.0.7.3 | Enabled | AGPLv3 |
| ucp | 14.0.3.1 | Enabled | AGPLv3+ |
| userman | 14.0.3.48 | Enabled | AGPLv3+ |
| vmblast | 13.0.8 | Enabled | GPLv3+ |
| voicemail | 14.0.4.2 | Enabled | GPLv3+ |
| weakpasswords | 13.0.2 | Enabled | GPLv3+ |
±--------------------±-----------±--------±-----------+
[root@jcits ~]#

Something is wrong… it says 35 uninstalled and thats clearly not true.
Sorry, but i don’t know how to troubleshoot that.

I would try next

fwconsole ma refreshsignatures

If still no luck, I’d try a reboot.

Itzik,

I do have 35 modules, commercial modules, uninstalled so that they do not constantly reinstall/update etc. Simply don’t use them.

I did a fwconsole ma refreshsignatures and no joy and a reboot. Stiil no joy.

Also… both my systems have had issues as related to this post:

I placed a bug report but it was removed as there was already a similar bug reported but I couldn’t find the active bug report or actions. I do have some update issues without a doubt but two of the same versioned systems and same hardware. Anyway…

I go to Edge mode and edge updates show up.

I guess I will do a yum update and see if that is what might be holding my system up. Doubt it will help but not certain. Your thoughts prior to doing a yum update?

Thanks-you sir!

John

I logged into one of our lab machines and I see that the module versions are the same as yours, I didn’t run any updates in 3 weeks fro sure.

Do you have any other machine that are using the stable repo and have newer versions?

No I don’t. These are the latest.

I do have two machines on the last 13 version for my brother and nephew and my nephew states he has had no module updates for several weeks as well…

And Edge updates only seem to be a minor number or two up.

Sangoma… is something up?

John

Putting this back at the top… as a question for those that might read this.

When were the last module updates that you received?

John

Nothing is messed up. Is this a straight FreePBX installation or PBXact or OEM branded?

I find this thread amusing because it’s a ‘damned if you do, damned if you don’t’ if the team releases too much people scream that a PBX should never be updated as much and if we don’t update enough its the other way around.

Just because there aren’t updates doesn’t mean “something is messed up”. All versions in this thread are correct.

1 Like

Thanks Andrew! I know what being stuck in the middle means! It’s just that I think this is the longest it has been then you know… thoughts go downhill!

John

is there a place to quickly see all the modules and their current versions?

As was already mentioned (but never ran) fwconsole ma listonline

Here is the system I am currently working on.

[jbusch@pbx ~]$ sudo fwconsole ma listonline
No repos specified, using: [standard,commercial] from last GUI settings

+----------------------+------------+---------------------------------------------+-------------+
| Module               | Version    | Status                                      | License     |
+----------------------+------------+---------------------------------------------+-------------+
| accountcodepreserve  | 13.0.2.2   | Enabled and up to date                      | GPLv2       |
| amd                  |            | Not Installed (Available online: 13.0.2)    | GPLv3+      |
| announcement         | 13.0.7.7   | Enabled and up to date                      | GPLv3+      |
| areminder            |            | Not Installed (Available online: 14.0.4.13) | Commercial  |
| arimanager           | 13.0.5.2   | Enabled and up to date                      | GPLv3+      |
| asterisk-cli         | 14.0.1     | Enabled and up to date                      | GPLv3+      |
| asteriskinfo         | 13.0.7.1   | Enabled and up to date                      | GPLv3+      |
| backup               | 14.0.10.1  | Online upgrade available (14.0.10.3)        | GPLv3+      |
| blacklist            | 14.0.1     | Online upgrade available (14.0.2)           | GPLv3+      |
| broadcast            |            | Not Installed (Available online: 14.0.1.12) | Commercial  |
| builtin              |            | Enabled; Not available online               |             |
| bulkhandler          | 13.0.14.8  | Enabled and up to date                      | GPLv3+      |
| calendar             | 14.0.2.9   | Online upgrade available (14.0.2.16)        | GPLv3+      |
| callaccounting       |            | Not Installed (Available online: 14.0.7)    | Commercial+ |
| callback             | 13.0.5.3   | Online upgrade available (13.0.5.4)         | GPLv3+      |
| callerid             |            | Not Installed (Available online: 13.0.8.16) | Commercial  |
| callforward          | 14.0.1.3   | Enabled and up to date                      | AGPLv3+     |
| calllimit            |            | Not Installed (Available online: 13.0.5.7)  | Commercial  |
| callrecording        | 14.0.11    | Online upgrade available (14.0.14)          | AGPLv3+     |
| callwaiting          | 14.0.1.1   | Enabled and up to date                      | GPLv3+      |
| campon               | 13.0.4.1   | Enabled and up to date                      | GPLv3+      |
| cdr                  | 14.0.5.16  | Online upgrade available (14.0.5.19)        | GPLv3+      |
| cel                  | 14.0.2.11  | Online upgrade available (14.0.2.12)        | GPLv3+      |
| certman              | 14.0.3.1   | Online upgrade available (14.0.3.2)         | AGPLv3+     |
| cidlookup            | 14.0.1.7   | Online upgrade available (14.0.1.8)         | GPLv3+      |
| conferences          | 13.0.23.13 | Online upgrade available (13.0.23.15)       | GPLv3+      |
| conferencespro       |            | Not Installed (Available online: 14.0.2.9)  | Commercial  |
| configedit           | 13.0.7.1   | Enabled and up to date                      | AGPLv3+     |
| contactmanager       | 14.0.4.12  | Online upgrade available (14.0.5.4)         | GPLv3+      |
| core                 | 14.0.18.49 | Online upgrade available (14.0.25.4)        | GPLv3+      |
| cos                  |            | Not Installed (Available online: 13.0.12.5) | Commercial  |
| customappsreg        | 13.0.5.5   | Online upgrade available (13.0.5.7)         | GPLv3+      |
| cxpanel              |            | Not Installed (Available online: 14.0.2)    | GPLv3       |
| dahdiconfig          | 14.0.1.3   | Online upgrade available (14.0.1.4)         | GPLv3+      |
| dashboard            | 14.0.4.4   | Online upgrade available (14.0.6.2)         | AGPLv3+     |
| daynight             | 14.0.1     | Enabled and up to date                      | GPLv3+      |
| dictate              | 13.0.5     | Enabled and up to date                      | GPLv3+      |
| digium_phones        |            | Not Installed (Available online: 13.0.7.4)  | GPLv2       |
| digiumaddoninstaller | 13.0.1.1   | Enabled and up to date                      | GPLv2       |
| directory            | 13.0.19.8  | Online upgrade available (13.0.19.12)       | GPLv3+      |
| disa                 | 13.0.6.11  | Online upgrade available (13.0.6.12)        | AGPLv3+     |
| donotdisturb         | 14.0.1.1   | Enabled and up to date                      | GPLv3+      |
| dundicheck           | 2.11.0.3   | Enabled and up to date                      | GPLv3+      |
| endpoint             | 14.0.2.206 | Newer than online version (14.0.2.188)      | Commercial  |
| extensionroutes      |            | Not Installed (Available online: 13.0.10.7) | Commercial  |
| extensionsettings    | 13.0.4     | Enabled and up to date                      | GPLv3+      |
| fax                  | 14.0.2.6   | Online upgrade available (14.0.2.7)         | GPLv3+      |
| faxpro               |            | Not Installed (Available online: 14.0.8)    | Commercial  |
| featurecodeadmin     | 13.0.6.4   | Enabled and up to date                      | GPLv3+      |
| findmefollow         | 14.0.1.21  | Online upgrade available (14.0.1.23)        | GPLv3+      |
| firewall             | 13.0.57.1  | Enabled and up to date                      | AGPLv3+     |
| framework            | 14.0.5.25  | Online upgrade available (14.0.7.7)         | GPLv2+      |
| freepbx_ha           |            | Not Installed (Available online: 13.0.11)   | Commercial  |
| fw_langpacks         | 14.0.1     | Enabled and up to date                      | GPLv3+      |
| hotelwakeup          | 14.0.1.4   | Online upgrade available (14.0.1.6)         | GPLv2       |
| iaxsettings          | 14.0.1.4   | Enabled and up to date                      | AGPLv3      |
| infoservices         | 13.0.1.3   | Online upgrade available (13.0.1.4)         | GPLv2+      |
| irc                  | 13.0.1     | Enabled and up to date                      | GPLv3+      |
| ivr                  | 14.0.4     | Enabled and up to date                      | GPLv3+      |
| languages            | 14.0.1.3   | Online upgrade available (14.0.1.4)         | GPLv3+      |
| logfiles             | 13.0.10.5  | Enabled and up to date                      | GPLv3+      |
| manager              | 13.0.2.5   | Enabled and up to date                      | GPLv2+      |
| miscapps             | 13.0.3.1   | Enabled and up to date                      | GPLv3+      |
| miscdests            | 13.0.6     | Online upgrade available (13.0.7)           | GPLv3+      |
| motif                | 13.0.4     | Enabled; Not available online               | GPLv3+      |
| music                | 13.0.22.5  | Online upgrade available (13.0.22.7)        | GPLv3+      |
| outroutemsg          | 13.0.2.1   | Online upgrade available (14.0.1)           | GPLv3+      |
| paging               | 14.0.8     | Online upgrade available (14.0.12)          | GPLv3+      |
| pagingpro            |            | Not Installed (Available online: 14.0.2.15) | Commercial  |
| parking              | 13.0.19.10 | Online upgrade available (13.0.19.11)       | GPLv3+      |
| parkpro              |            | Not Installed (Available online: 14.0.2.9)  | Commercial  |
| pbdirectory          | 2.11.0.6   | Enabled and up to date                      | GPLv3+      |
| phonebook            | 13.0.6.1   | Online upgrade available (13.0.6.4)         | GPLv3+      |
| phpinfo              | 13.0.2     | Enabled and up to date                      | GPLv2+      |
| pinsets              | 13.0.12    | Online upgrade available (13.0.13)          | GPLv3+      |
| pinsetspro           |            | Not Installed (Available online: 13.0.9.14) | Commercial  |
| pm2                  | 13.0.6.1   | Online upgrade available (13.0.6.2)         | AGPLv3+     |
| pms                  |            | Not Installed (Available online: 14.0.2.37) | Commercial  |
| presencestate        | 14.0.1.7   | Enabled and up to date                      | GPLv3+      |
| printextensions      | 13.0.3.1   | Online upgrade available (13.0.3.2)         | GPLv3+      |
| queuemetrics         | 2.11.0.3   | Enabled and up to date                      | GPLv3+      |
| queueprio            | 13.0.4     | Online upgrade available (13.0.6)           | GPLv3+      |
| queues               | 14.0.2.23  | Online upgrade available (14.0.2.25)        | GPLv2+      |
| queuestats           |            | Not Installed (Available online: 14.0.1.27) | Commercial  |
| qxact_reports        |            | Not Installed (Available online: 14.0.7.16) | Commercial  |
| recording_report     |            | Not Installed (Available online: 14.0.2.4)  | Commercial  |
| recordings           | 13.0.30.12 | Online upgrade available (13.0.30.13)       | GPLv3+      |
| restapi              | 13.0.21.1  | Online upgrade available (13.0.21.2)        | AGPLv3      |
| restapps             | 13.0.92.30 | Enabled and up to date                      | Commercial  |
| ringgroups           | 14.0.1.5   | Online upgrade available (14.0.1.8)         | GPLv3+      |
| sangomacrm           |            | Not Installed (Available online: 14.0.2.5)  | Commercial  |
| setcid               | 13.0.6.2   | Online upgrade available (13.0.6.3)         | GPLv3+      |
| sipsettings          | 14.0.27.7  | Online upgrade available (14.0.27.12)       | AGPLv3+     |
| sipstation           |            | Not Installed (Available online: 14.0.3)    | Commercial  |
| sms                  | 14.0.4.6   | Enabled and up to date                      | Commercial  |
| soundlang            | 14.0.5     | Online upgrade available (14.0.7)           | GPLv3+      |
| speeddial            | 2.11.0.4   | Enabled and up to date                      | GPLv3+      |
| superfecta           | 14.0.7     | Online upgrade available (14.0.18)          | GPLv2+      |
| sysadmin             | 14.0.31    | Enabled and up to date                      | Commercial  |
| timeconditions       | 14.0.2.16  | Online upgrade available (14.0.2.17)        | GPLv3+      |
| tts                  | 13.0.10    | Online upgrade available (13.0.13)          | GPLv3+      |
| ttsengines           | 13.0.7.3   | Online upgrade available (13.0.7.5)         | AGPLv3      |
| ucp                  | 14.0.3.1   | Online upgrade available (14.0.3.3)         | AGPLv3+     |
| userman              | 14.0.3.48  | Online upgrade available (14.0.3.49)        | AGPLv3+     |
| vega                 |            | Not Installed (Available online: 14.0.3.17) | Commercial+ |
| vmblast              | 13.0.8     | Online upgrade available (13.0.11)          | GPLv3+      |
| vmnotify             |            | Not Installed (Available online: 14.0.1.5)  | Commercial  |
| voicemail            | 14.0.4.2   | Online upgrade available (14.0.6.2)         | GPLv3+      |
| voicemail_report     |            | Not Installed (Available online: 13.0.13.3) | Commercial  |
| vqplus               |            | Not Installed (Available online: 14.0.1.36) | Commercial  |
| weakpasswords        | 13.0.2     | Enabled and up to date                      | GPLv3+      |
| webcallback          |            | Not Installed (Available online: 13.0.11.5) | Commercial  |
| webrtc               | 14.0.3.8   | Enabled and up to date                      | GPLv3+      |
| xmpp                 | 14.0.1.19  | Enabled and up to date                      | AGPLv3      |
| zulu                 | 14.0.56.4  | Enabled and up to date                      | Commercial  |
+----------------------+------------+---------------------------------------------+-------------+

oh must’ve missed it. that’s great, thanks!

LOL! 47 new module updates today!! Well when it rains it pours and sometimes you get what you wished for!

GRIN! Thanks!

John

3 Likes

This topic was automatically closed 7 days after the last reply. New replies are no longer allowed.