High Memory Utilization

Hi all.

Out of curiosity. Is having the application memory constantly at 81% normal? Here is the result from ps and top.

ps -auxf

Warning: bad syntax, perhaps a bogus ‘-’? See /usr/share/doc/procps-3.2.8/FAQ
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 2 0.0 0.0 0 0 ? S Nov03 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Nov03 0:00 _ [migration]
root 4 0.0 0.0 0 0 ? S Nov03 0:03 _ [ksoftirqd]
root 5 0.0 0.0 0 0 ? S Nov03 0:00 _ [migration]
root 6 0.0 0.0 0 0 ? S Nov03 0:00 _ [watchdog/]
root 7 0.0 0.0 0 0 ? S Nov03 2:24 _ [events/0]
root 8 0.0 0.0 0 0 ? S Nov03 0:00 _ [cgroup]
root 9 0.0 0.0 0 0 ? S Nov03 0:00 _ [khelper]
root 10 0.0 0.0 0 0 ? S Nov03 0:00 _ [netns]
root 11 0.0 0.0 0 0 ? S Nov03 0:00 _ [async/mgr]
root 12 0.0 0.0 0 0 ? S Nov03 0:00 _ [pm]
root 13 0.0 0.0 0 0 ? S Nov03 0:00 _ [sync_supe]
root 14 0.0 0.0 0 0 ? S Nov03 0:00 _ [bdi-defau]
root 15 0.0 0.0 0 0 ? S Nov03 0:00 _ [kintegrit]
root 16 0.0 0.0 0 0 ? S Nov03 0:29 _ [kblockd/0]
root 17 0.0 0.0 0 0 ? S Nov03 0:00 _ [kacpid]
root 18 0.0 0.0 0 0 ? S Nov03 0:00 _ [kacpi_not]
root 19 0.0 0.0 0 0 ? S Nov03 0:00 _ [kacpi_hot]
root 20 0.0 0.0 0 0 ? S Nov03 0:00 _ [ata/0]
root 21 0.0 0.0 0 0 ? S Nov03 0:00 _ [ata_aux]
root 22 0.0 0.0 0 0 ? S Nov03 0:00 _ [ksuspend_]
root 23 0.0 0.0 0 0 ? S Nov03 0:00 _ [khubd]
root 24 0.0 0.0 0 0 ? S Nov03 0:00 _ [kseriod]
root 25 0.0 0.0 0 0 ? S Nov03 0:00 _ [md/0]
root 26 0.0 0.0 0 0 ? S Nov03 0:00 _ [md_misc/0]
root 27 0.0 0.0 0 0 ? S Nov03 0:00 _ [khungtask]
root 28 0.0 0.0 0 0 ? S Nov03 0:03 _ [kswapd0]
root 29 0.0 0.0 0 0 ? SN Nov03 0:00 _ [ksmd]
root 30 0.0 0.0 0 0 ? SN Nov03 0:03 _ [khugepage]
root 31 0.0 0.0 0 0 ? S Nov03 0:00 _ [aio/0]
root 32 0.0 0.0 0 0 ? S Nov03 0:00 _ [crypto/0]
root 37 0.0 0.0 0 0 ? S Nov03 0:00 _ [kthrotld/]
root 38 0.0 0.0 0 0 ? S Nov03 0:00 _ [pciehpd]
root 40 0.0 0.0 0 0 ? S Nov03 0:00 _ [kpsmoused]
root 41 0.0 0.0 0 0 ? S Nov03 0:00 _ [usbhid_re]
root 71 0.0 0.0 0 0 ? S Nov03 0:00 _ [kstriped]
root 252 0.0 0.0 0 0 ? S Nov03 0:00 _ [scsi_eh_0]
root 256 0.0 0.0 0 0 ? S Nov03 0:00 _ [scsi_eh_1]
root 264 0.0 0.0 0 0 ? S Nov03 0:05 _ [mpt_poll_]
root 265 0.0 0.0 0 0 ? S Nov03 0:00 _ [mpt/0]
root 266 0.0 0.0 0 0 ? S Nov03 0:00 _ [scsi_eh_2]
root 382 0.0 0.0 0 0 ? S Nov03 0:00 _ [kdmflush]
root 384 0.0 0.0 0 0 ? S Nov03 0:00 _ [kdmflush]
root 403 0.0 0.0 0 0 ? S Nov03 0:27 _ [flush-253]
root 404 0.0 0.0 0 0 ? S Nov03 0:53 _ [jbd2/dm-0]
root 405 0.0 0.0 0 0 ? S Nov03 0:00 _ [ext4-dio-]
root 656 0.0 0.0 0 0 ? S Nov03 0:03 _ [vmmemctl]
root 771 0.0 0.0 0 0 ? S Nov03 0:00 _ [kdmflush]
root 803 0.0 0.0 0 0 ? S Nov03 0:00 _ [jbd2/sda1]
root 804 0.0 0.0 0 0 ? S Nov03 0:00 _ [ext4-dio-]
root 805 0.0 0.0 0 0 ? S Nov03 0:00 _ [jbd2/dm-2]
root 806 0.0 0.0 0 0 ? S Nov03 0:00 _ [ext4-dio-]
root 883 0.0 0.0 0 0 ? S Nov03 0:00 _ [kauditd]
root 1783 0.0 0.0 0 0 ? S Nov03 0:00 _ [bluetooth]
root 1 0.0 0.0 19228 1096 ? Ss Nov03 0:01 /sbin/init
root 474 0.0 0.0 10748 248 ? S<s Nov03 0:00 /sbin/udevd -d
root 2019 0.0 0.0 10744 228 ? S< Nov03 0:00 _ /sbin/udevd
root 2020 0.0 0.0 10744 228 ? S< Nov03 0:00 _ /sbin/udevd
root 1119 0.0 0.0 93172 700 ? S<sl Nov03 0:01 auditd
root 1144 0.0 0.1 249284 2220 ? Sl Nov03 0:01 /sbin/rsyslogd
dbus 1212 0.0 0.0 21400 356 ? Ss Nov03 0:00 dbus-daemon --s
root 1228 0.0 0.0 189200 1544 ? Ss Nov03 0:00 cupsd -C /etc/c
nobody 1259 0.0 0.0 12880 612 ? S Nov03 2:08 /usr/sbin/dnsma
root 1271 0.0 0.0 64116 560 ? Ss Nov03 0:00 /usr/sbin/sshd
root 30243 0.0 0.1 95828 3232 ? Ss 18:26 0:00 _ sshd: root@
root 30247 0.0 0.1 55212 2064 ? Ss 18:26 0:00 | _ /usr/li
root 30262 0.0 0.1 95828 3256 ? Ss 18:26 0:00 _ sshd: root@
root 30264 0.0 0.0 108300 1760 pts/0 Ss 18:26 0:00 _ -bash
root 32371 0.0 0.0 110332 1168 pts/0 R+ 19:03 0:00 _ ps
root 1279 0.0 0.0 22092 620 ? Ss Nov03 0:00 xinetd -stayali
ntp 1287 0.0 0.0 30160 1184 ? Ss Nov03 0:00 ntpd -u ntp:ntp
root 1324 0.0 0.0 108164 1144 ? S Nov03 0:00 /bin/sh /usr/bi
mysql 1432 0.0 0.7 574564 14204 ? Sl Nov03 2:02 _ /usr/libexe
root 1530 0.0 0.1 78720 2272 ? Ss Nov03 0:02 /usr/libexec/po
postfix 1539 0.0 0.1 78972 2440 ? S Nov03 0:01 _ qmgr -l -t
postfix 31554 0.0 0.1 78800 3072 ? S 18:49 0:00 _ pickup -l -
root 1568 0.0 0.0 108164 452 ? S Nov03 0:00 /bin/sh /usr/sb
asterisk 1575 1.5 63.3 3074796 1217856 ? Sl Nov03 114:39 _ /usr/sbin/a
root 1578 0.0 0.0 117240 1008 ? Ss Nov03 0:02 crond
root 1624 0.0 0.3 817276 6720 ? Sl Nov03 3:00 /usr/bin/python
root 1626 0.0 0.0 9360 1028 ? S Nov03 3:11 /usr/libexec/ga
root 1710 0.0 0.0 21452 284 ? Ss Nov03 0:00 /usr/sbin/atd
root 2006 0.0 0.0 4056 484 tty1 Ss+ Nov03 0:00 /sbin/mingetty
root 2008 0.0 0.0 4056 484 tty2 Ss+ Nov03 0:00 /sbin/mingetty
root 2010 0.0 0.0 4056 484 tty3 Ss+ Nov03 0:00 /sbin/mingetty
root 2012 0.0 0.0 4056 484 tty4 Ss+ Nov03 0:00 /sbin/mingetty
root 2014 0.0 0.0 4060 484 tty5 Ss+ Nov03 0:00 /sbin/mingetty
root 2016 0.0 0.0 4056 484 tty6 Ss+ Nov03 0:00 /sbin/mingetty
root 31841 0.0 0.0 14080 1244 ? Ss 18:55 0:00 incrond
root 31895 0.0 0.6 288404 12224 ? Ss 18:55 0:00 /usr/sbin/httpd
asterisk 31897 0.0 1.2 399004 24464 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31898 0.1 1.7 406804 32724 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31899 0.0 1.2 399008 24632 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31900 0.0 1.2 399040 24712 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31901 0.1 1.8 410712 36484 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31902 0.1 2.1 417188 42000 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31903 0.0 1.2 399004 24476 ? S 18:55 0:00 _ /usr/sbin/h
asterisk 31904 0.2 2.1 418744 41500 ? S 18:55 0:01 _ /usr/sbin/h
asterisk 31967 0.1 1.2 399020 24716 ? S 18:56 0:00 _ /usr/sbin/h
asterisk 31968 0.1 1.2 398972 24448 ? S 18:56 0:00 _ /usr/sbin/h
asterisk 31969 0.0 1.2 399004 24472 ? S 18:56 0:00 _ /usr/sbin/h

top -b -n 1

top - 19:05:14 up 5 days, 55 min, 1 user, load average: 0.09, 0.10, 0.08 Tasks: 103 total, 1 running, 102 sleeping, 0 stopped, 0 zombie Cpu(s): 4.8%us, 0.7%sy, 0.0%ni, 94.3%id, 0.1%wa, 0.0%hi, 0.1%si, 0.0%st Mem: 1922620k total, 1696108k used, 226512k free, 8148k buffers Swap: 4128760k total, 694352k used, 3434408k free, 121604k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
31899 asterisk 20 0 389m 24m 4304 S 8.0 1.3 0:00.53 httpd
1575 asterisk 20 0 3002m 1.2g 6380 S 2.0 63.3 114:41.79 asterisk
1 root 20 0 19228 1096 888 S 0.0 0.1 0:01.45 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:03.94 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
6 root RT 0 0 0 0 S 0.0 0.0 0:00.61 watchdog/0
7 root 20 0 0 0 0 S 0.0 0.0 2:24.10 events/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cgroup
9 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khelper
10 root 20 0 0 0 0 S 0.0 0.0 0:00.00 netns
11 root 20 0 0 0 0 S 0.0 0.0 0:00.00 async/mgr
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pm
13 root 20 0 0 0 0 S 0.0 0.0 0:00.95 sync_supers
14 root 20 0 0 0 0 S 0.0 0.0 0:00.93 bdi-default
15 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kintegrityd/0
16 root 20 0 0 0 0 S 0.0 0.0 0:29.31 kblockd/0
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpid
18 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kacpi_hotplug
20 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata/0
21 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ata_aux
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khubd
24 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kseriod
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md/0
26 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md_misc/0
27 root 20 0 0 0 0 S 0.0 0.0 0:00.17 khungtaskd
28 root 20 0 0 0 0 S 0.0 0.0 0:03.82 kswapd0
29 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
30 root 39 19 0 0 0 S 0.0 0.0 0:03.35 khugepaged
31 root 20 0 0 0 0 S 0.0 0.0 0:00.00 aio/0
32 root 20 0 0 0 0 S 0.0 0.0 0:00.00 crypto/0
37 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthrotld/0
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pciehpd
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
41 root 20 0 0 0 0 S 0.0 0.0 0:00.00 usbhid_resumer
71 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kstriped
252 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
256 root 20 0 0 0 0 S 0.0 0.0 0:00.02 scsi_eh_1
264 root 20 0 0 0 0 S 0.0 0.0 0:05.01 mpt_poll_0
265 root 20 0 0 0 0 S 0.0 0.0 0:00.00 mpt/0
266 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_2
382 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdmflush
384 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdmflush
403 root 20 0 0 0 0 S 0.0 0.0 0:27.38 flush-253:0
404 root 20 0 0 0 0 S 0.0 0.0 0:53.30 jbd2/dm-0-8
405 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
474 root 16 -4 10748 248 244 S 0.0 0.0 0:00.02 udevd
656 root 20 0 0 0 0 S 0.0 0.0 0:03.75 vmmemctl
771 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdmflush
803 root 20 0 0 0 0 S 0.0 0.0 0:00.02 jbd2/sda1-8
804 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
805 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/dm-2-8
806 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ext4-dio-unwrit
883 root 20 0 0 0 0 S 0.0 0.0 0:00.10 kauditd
1119 root 16 -4 93172 700 552 S 0.0 0.0 0:01.31 auditd
1144 root 20 0 243m 2220 808 S 0.0 0.1 0:01.36 rsyslogd
1212 dbus 20 0 21400 356 352 S 0.0 0.0 0:00.00 dbus-daemon
1228 root 20 0 184m 1544 1540 S 0.0 0.1 0:00.05 cupsd
1259 nobody 20 0 12880 612 540 S 0.0 0.0 2:08.51 dnsmasq
1271 root 20 0 64116 560 460 S 0.0 0.0 0:00.09 sshd
1279 root 20 0 22092 620 616 S 0.0 0.0 0:00.00 xinetd
1287 ntp 20 0 30160 1184 1040 S 0.0 0.1 0:00.92 ntpd
1324 root 20 0 105m 1144 1140 S 0.0 0.1 0:00.00 mysqld_safe
1432 mysql 20 0 561m 13m 3732 S 0.0 0.7 2:02.12 mysqld
1530 root 20 0 78720 2272 2180 S 0.0 0.1 0:02.22 master
1539 postfix 20 0 78972 2440 2296 S 0.0 0.1 0:01.30 qmgr
1568 root 20 0 105m 452 448 S 0.0 0.0 0:00.00 safe_asterisk
1578 root 20 0 114m 1008 624 S 0.0 0.1 0:02.31 crond
1624 root 20 0 798m 6720 1664 S 0.0 0.3 3:00.64 fail2ban-server
1626 root 20 0 9360 1028 824 S 0.0 0.1 3:11.17 gam_server
1710 root 20 0 21452 284 264 S 0.0 0.0 0:00.02 atd
1783 root 20 0 0 0 0 S 0.0 0.0 0:00.00 bluetooth
2006 root 20 0 4056 484 480 S 0.0 0.0 0:00.00 mingetty
2008 root 20 0 4056 484 480 S 0.0 0.0 0:00.00 mingetty
2010 root 20 0 4056 484 480 S 0.0 0.0 0:00.00 mingetty
2012 root 20 0 4056 484 480 S 0.0 0.0 0:00.00 mingetty
2014 root 20 0 4060 484 480 S 0.0 0.0 0:00.00 mingetty
2016 root 20 0 4056 484 480 S 0.0 0.0 0:00.00 mingetty
2019 root 18 -2 10744 228 224 S 0.0 0.0 0:00.00 udevd
2020 root 18 -2 10744 228 224 S 0.0 0.0 0:00.00 udevd
30243 root 20 0 95828 3232 2304 S 0.0 0.2 0:00.15 sshd
30247 root 20 0 55212 2064 1496 S 0.0 0.1 0:00.07 sftp-server
30262 root 20 0 95828 3256 2316 S 0.0 0.2 0:00.04 sshd
30264 root 20 0 105m 1852 1412 S 0.0 0.1 0:00.25 bash
31554 postfix 20 0 78800 3072 2232 S 0.0 0.2 0:00.02 pickup
31841 root 20 0 14080 1244 1020 S 0.0 0.1 0:00.01 incrond
31895 root 20 0 281m 11m 5820 S 0.0 0.6 0:00.05 httpd
31897 asterisk 20 0 389m 23m 4156 S 0.0 1.3 0:00.40 httpd
31898 asterisk 20 0 397m 31m 4396 S 0.0 1.7 0:00.92 httpd
31900 asterisk 20 0 389m 24m 4316 S 0.0 1.3 0:00.46 httpd
31901 asterisk 20 0 401m 35m 4412 S 0.0 1.9 0:00.86 httpd
31902 asterisk 20 0 407m 41m 5212 S 0.0 2.2 0:00.99 httpd
31903 asterisk 20 0 389m 23m 4156 S 0.0 1.3 0:00.46 httpd
31904 asterisk 20 0 408m 40m 5260 S 0.0 2.2 0:01.44 httpd
31967 asterisk 20 0 389m 24m 4332 S 0.0 1.3 0:00.47 httpd
31968 asterisk 20 0 389m 23m 4164 S 0.0 1.3 0:00.55 httpd
31969 asterisk 20 0 389m 23m 4156 S 0.0 1.3 0:00.41 httpd
32624 postfix 20 0 78944 3392 2532 S 0.0 0.2 0:00.00 cleanup
32626 postfix 20 0 79092 3984 2912 S 0.0 0.2 0:00.01 local
32637 root 20 0 15020 1168 888 R 0.0 0.1 0:00.00 top

No one has this problem? Freepbx is running on centos 6.4 64 bit. I can’t be that special? :slight_smile:

I have FreePBX Distro 4.211.64-7 (updated) installed on system with 2 GB RAM; the free -m command gives me about 538 MB free (Total: 1860 MB, Used: 1321 MB, No Swap in use at all) and I think it’s quite normal…

Linux will cache all the memory it can. If you look at what you have free after you subtract the cache you are using less then 25% of your memory.

Thanks parnassus and Tony. I just want to make sure that it’s normal. Because currently I’m noticing delay when I call via the freepbx system and this is my process of elimination to make sure that it something else that’s causing the delay not Memory or running out of resource. Many thanks again everyone.

Exactly what sort of delay are you experiencing? Without knowing that it is difficult to determine the root cause of the problem. It may not be memory related at all.