Hacking Attempts?

Hi ,
I see hundreds of there entries in my cdr log .
Is someone trying to hack my system ?

Call Date Recording System CallerID Outbound CallerID DID App Destination Disposition Duration Userfield Account CDR Table CDR Graph
2017-12-10 08:21:58 1512886918.597294 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 08:19:20 1512886760.597287 6002 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 08:15:09 1512886509.597280 6002 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 08:13:13 1512886393.597273 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 08:07:10 1512886030.597266 63006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 08:03:01 1512885781.597259 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:54:18 1512885258.597248 9006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:54:11 1512885251.597245 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:50:45 1512885045.597238 1 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:45:39 1512884739.597231 3006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:44:17 1512884657.597224 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:36:49 1512884209.597217 62006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:34:00 1512884040.597210 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:25:50 1512883550.597203 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:23:52 1512883432.597196 9006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:16:30 1512882990.597189 3006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:16:12 1512882972.597182 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:07:15 1512882435.597175 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 07:06:30 1512882390.597168 62006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:57:36 1512881856.597161 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:53:25 1512881605.597154 9006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:48:39 1512881319.597147 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:47:20 1512881240.597140 3006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:41:55 1512880915.597133 1 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:40:04 1512880804.597126 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:36:14 1512880574.597119 62006 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:30:05 1512880205.597112 10235 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:23:02 1512879782.597105 8906 Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:22:37 1512879757.597098 trunk Congestion s [from-sip-external] ANSWERED 00:12
2017-12-10 06:18:09

Thank in advance

Problem solved.
A few days ago i opened 5060 and 10000-20000 on the router for testing and leave them open.
Closing them solved the issue.
Thanks