G729 configuration help

We just moved our office to a location with much less bandwidth currently available, until we get fiber installed.

So I’ve made the call to move to g.729 in the meantime. I purchased a license to test with, set it up and all, but a few weird things are going on:

-Doing a test call from my phone shows that it’s using roughly 150kbps (watching it via Cockpit)
-Doing a test call from another phone (on its own, or simultaneously with my phone) shows slightly higher bandwidth usage of roughly 400kbps (unchanged from before I started this project)
-Running g729 show licenses tells me that 0/0 are in use, while on a call on any endpoint (of 1 licensed channel)

As for configuring FreePBX to use the license, I changed allow=ulaw to allow=g729 in my trunk config, and checked g729 in SIP Settings, and moved it to the top of the audio codec list. The other codecs are still checked. In each endpoint (not just mine), they are setup to use g722,ulaw,alaw,g729 (in that order).

Suggestions? It’s nice that we’re saving a little bandwidth, but it’s nowhere near the 8kbps I was expecting. And do I need to purchase a license per endpoint, versus per channel in use? Is that why the other ones are using more bandwidth, even when my endpoint isn’t in use?

Edit: looking at the console, when a call is up from the high bandwidth (it does NOT appear when calling from mine) endpoints, this appears: WARNING[6057][C-0000002c]: translate.c:492 ast_translator_build_path: No translator path from g729 to slin1

So I ran a core show translation and it seems to have a path to me:

       ulaw  alaw   gsm  g726 g726aal2 adpcm  slin  slin  slin  slin  slin  slin  slin  slin  slin lpc10  g729 speex speex speex  ilbc  g722 testlaw
 ulaw     -  9150 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
 alaw  9150     - 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
  gsm 15000 15000     - 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
 g726 15000 15000 15000     -    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
g726aal2 15000 15000 15000 15000        - 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
adpcm 15000 15000 15000 15000    15000     -  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250   15000
 slin  6000  6000  6000  6000     6000  6000     -  8000  8000  8000  8000  8000  8000  8000  8000  6000  6000  6000 14000 14000  6000  8250    6000
 slin 14500 14500 14500 14500    14500 14500  8500     -  8000  8000  8000  8000  8000  8000  8000 14500 14500 14500 14000 14000 14500 14000   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500     -  8000  8000  8000  8000  8000  8000 14500 14500 14500  6000 14000 14500  6000   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500     -  8000  8000  8000  8000  8000 14500 14500 14500 14500 14000 14500 14500   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500  8500     -  8000  8000  8000  8000 14500 14500 14500 14500  6000 14500 14500   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500  8500  8500     -  8000  8000  8000 14500 14500 14500 14500 14500 14500 14500   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500  8500  8500  8500     -  8000  8000 14500 14500 14500 14500 14500 14500 14500   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500  8500  8500  8500  8500     -  8000 14500 14500 14500 14500 14500 14500 14500   14500
 slin 14500 14500 14500 14500    14500 14500  8500  8500  8500  8500  8500  8500  8500  8500     - 14500 14500 14500 14500 14500 14500 14500   14500
lpc10 15000 15000 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000     - 15000 15000 23000 23000 15000 17250   15000
 g729 15000 15000 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000     - 15000 23000 23000 15000 17250   15000
speex 15000 15000 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000     - 23000 23000 15000 17250   15000
speex 23500 23500 23500 23500    23500 23500 17500 17500  9000 17000 17000 17000 17000 17000 17000 23500 23500 23500     - 23000 23500 15000   23500
speex 23500 23500 23500 23500    23500 23500 17500 17500 17500 17500  9000 17000 17000 17000 17000 23500 23500 23500 23500     - 23500 23500   23500
 ilbc 15000 15000 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000     - 17250   15000
 g722 15600 15600 15600 15600    15600 15600  9600 17500  9000 17000 17000 17000 17000 17000 17000 15600 15600 15600 15000 23000 15600     -   15600
testlaw 15000 15000 15000 15000    15000 15000  9000 17000 17000 17000 17000 17000 17000 17000 17000 15000 15000 15000 23000 23000 15000 17250       -

sip show channels

will show the codec used

Weird, both my phone (using less bandwidth) and the other phones (using more bandwidth) show g729:

Low bitrate my phone:

pbx-centos7*CLI> sip show channels
Peer             User/ANR         Call ID          Format           Hold     Last Message    Expiry     Peer
(phone IP)     991              0_2916968208@19  (g729)           No       Rx: ACK                    301
(sip trunk provider IP)   18008374966      42867ee81c7d152  (g729)           No       Tx: ACK                   

High bitrate other phone:

pbx-centos7*CLI> sip show channels
Peer             User/ANR         Call ID          Format           Hold     Last Message    Expiry     Peer
(sip trunk provider IP)   18008374966      073d620e2242620  (g729)           No       Tx: ACK                   
(phone IP)     993              0_3130298527@19  (g729)           No       Rx: ACK                    303

Yet both of these pull different amounts of bandwidth.
My phone: http://imgur.com/a/KNLDa
Other phone: http://imgur.com/a/26Jfd