Extension busy, but not really

This morning I got called about a problem with the office phones. One extension is getting a busy signal when it is selected from an IVR menu, when dialing direct from another device at the office the user reports a ‘busy signal and then it hangs up after three beeps’.

The phone does NOT have any ‘make busy’ or ‘DnD’ indicators active on it, and can call out fine which indicates it is registered/active in the system fine. What else can I check?

Do a sip show peers and see if it is really registered. Also make sure that the Asterisk based DND is not activated. I do not recall what the feature code is so you will have to look it up. Post some logs of a call to the phone.

Here’s the ‘sip show peers’ output. There are a few offline devices, and our trunk, which I’ve omitted. The phone in question is ‘35/35’ - 192.168.0.111. I tried to dial into it just now to watch the logs and grab a snippet… aaaand of course it’s working JUST fine now. headdesk

glados*CLI> sip show peers
Name/username Host Dyn Forcerport ACL Port Status
287/287 192.168.0.119 D A 5060 OK (31 ms)
289/289 192.168.0.129 D A 5060 OK (33 ms)
331/331 192.168.0.166 D A 5060 OK (32 ms)
332/332 192.168.0.154 D A 5060 OK (33 ms)
333/333 192.168.0.152 D A 5060 OK (31 ms)
334/334 192.168.0.153 D A 5060 OK (32 ms)
335/335 192.168.0.127 D A 5060 OK (33 ms)
3421/3421 192.168.0.161 D A 5060 OK (34 ms)
3422/3422 192.168.0.160 D A 5060 OK (36 ms)
3431/3431 192.168.0.163 D A 5060 OK (33 ms)
3432/3432 192.168.0.162 D A 5060 OK (35 ms)
3434/3434 192.168.0.103 D A 5060 OK (32 ms)
349/349 192.168.0.130 D A 5060 OK (32 ms)
35/35 192.168.0.111 D A 5060 OK (35 ms)
351/351 192.168.0.125 D A 5060 OK (32 ms)
357/357 192.168.0.157 D A 5060 OK (37 ms)
364/364 192.168.0.158 D A 5060 OK (32 ms)
372/372 192.168.0.156 D A 5060 OK (36 ms)
374/374 192.168.0.155 D A 5060 OK (34 ms)
621/621 192.168.0.165 D A 5060 OK (32 ms)
622/622 192.168.0.150 D A 5060 OK (33 ms)
623/623 192.168.0.151 D A 5060 OK (31 ms)
75/75 192.168.0.164 D A 5060 OK (34 ms)

27 sip peers [Monitored: 24 online, 3 offline Unmonitored: 0 online, 0 offline]