Edge Modules not showing

I have set Edge mode to Yes


but in the module admin, no edge modules show up. I have rebooted, checked online etc.

Any idea what I am missing?

What does
fwconsole ma --edge listonline
show?

[root@FreePBX ~]# fwconsole ma --edge listonline
Edge repository already enabled, ignoring option
No repos specified, using: [unknown,unsupported,commercial,extended,standard] from last GUI settings

So it shows no modules at all?

Exactly

Do you get proper output when you do:

fwconsole ma listonline

[root@FreePBX ~]# fwconsole ma listonline
No repos specified, using: [unknown,unsupported,commercial,extended,standard] from last GUI settings

This looks a bit odd. What mirrors are you using?

Definitely something up with the FreePBX mirrors and the edge repository. Takes forever to respond or download and eventually times out.

I don’t know about the mirror. I found this in advanced settings:
http://mirror.freepbx.org:6767/
Is that it?

Just to clarify, normal module updates work; I just see not Edge modules.

I’m not seeing any mirror issues. You can see what its set to with the command

fwconsole setting MODULE_REPO

[root@FreePBX ~]# fwconsole setting MODULE_REPO
Setting of “MODULE_REPO” is (text)[https://mirror.freepbx.org]

That’s correct. Time for standard networking debug, DNS, routing etc. There is no maintenance going on.

Whatever the issue was, mine resolved without intervention later yesterday. If mirrors were up, then there was a routing issue in the network between here and there.

Thanks for the info. Yes, without changing anything, I now get answers again.

Okay, back to my original problem:

In the GUI I see modules that I can update, but if I click on the module, it says: Track: Stable.
Should that not say Edge?

Also:
fwconsole ma --edge listonline
Edge repository already enabled, ignoring option
No repos specified, using: [unknown,unsupported,commercial,extended,standard] from last GUI settings

+----------------------+------------+---------------------------------------------+-------------+-----------+
| Module               | Version    | Status                                      | License     | Signature |
+----------------------+------------+---------------------------------------------+-------------+-----------+
| accountcodepreserve  | 13.0.2.2   | Enabled and up to date                      | GPLv2       | Sangoma   |
| adv_recovery         |            | Not Installed (Available online: 15.0.53)   | Commercial  |           |
| allowlist            |            | Not Installed (Available online: 15.0.12)   | GPLv3+      |           |
| amd                  | 15.0.3     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| announcement         | 15.0.3.13  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| api                  | 15.0.9     | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| areminder            | 15.0.14.27 | Enabled and up to date                      | Commercial  | Sangoma   |
| arimanager           | 15.0.3.13  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| asterisk-cli         | 14.0.4     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| asteriskinfo         | 15.0.14    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| backup               | 15.0.21.4  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| blacklist            | 15.0.4     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| broadcast            | 15.0.21    | Enabled and up to date                      | Commercial  | Sangoma   |
| builtin              |            | Enabled; Not available online               |             | Unsigned  |
| bulkhandler          | 15.0.4     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| calendar             | 15.0.4.23  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| callaccounting       |            | Not Installed (Available online: 15.0.27)   | Commercial+ |           |
| callback             | 15.0.12    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| callerid             | 15.0.16    | Enabled and up to date                      | Commercial  | Sangoma   |
| callforward          | 15.0.16    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| calllimit            | 15.0.5.6   | Enabled and up to date                      | Commercial  | Sangoma   |
| callrecording        | 15.0.7.28  | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| callwaiting          | 15.0.4.6   | Enabled and up to date                      | GPLv3+      | Sangoma   |
| campon               | 13.0.4.1   | Enabled; Not available online               | GPLv3+      | Sangoma   |
| cdr                  | 15.0.17.26 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| cel                  | 15.0.15.17 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| certman              | 15.0.51    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| cidlookup            | 15.0.25    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| cloudmigration       |            | Not Installed (Available online: 15.0.12)   | Commercial  |           |
| conferences          | 15.0.7.11  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| conferencespro       | 15.0.3.18  | Enabled and up to date                      | Commercial  | Sangoma   |
| configedit           | 13.0.7.3   | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| contactimage         |            | Not Installed (Available online: 15.0.1)    | Commercial  |           |
| contactmanager       | 15.0.9.11  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| core                 | 15.0.22.24 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| cos                  | 15.0.15    | Enabled and up to date                      | Commercial  | Sangoma   |
| customappsreg        | 15.0.14    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| customcontexts       |            | Not Installed (Available online: 13.0.3.2)  | GPLv2+      |           |
| cxpanel              | 15.0.4     | Enabled and up to date                      | GPLv3       | Sangoma   |
| dahdiconfig          | 15.0.5.8   | Enabled and up to date                      | GPLv3+      | Sangoma   |
| dashboard            | 15.0.15    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| daynight             | 15.0.12    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| dictate              | 15.0.7     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| digium_phones        | 15.0.12    | Enabled and up to date                      | GPLv2       | Sangoma   |
| digiumaddoninstaller | 13.0.1.4   | Enabled and up to date                      | GPLv2       | Sangoma   |
| directory            | 15.0.18    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| disa                 | 15.0.4.9   | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| donotdisturb         | 15.0.10    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| dynroute             |            | Not Installed (Available online: 15.0.3)    | GPLv3+      |           |
| endpoint             | 15.0.55.2  | Online upgrade available (15.0.55.3)        | Commercial  | Sangoma   |
| extensionroutes      | 15.0.8     | Enabled and up to date                      | Commercial  | Sangoma   |
| extensionsettings    | 13.0.4     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| fax                  | 15.0.22    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| faxpro               | 15.0.8.17  | Enabled and up to date                      | Commercial  | Sangoma   |
| featurecodeadmin     | 15.0.2     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| filestore            | 15.0.5     | Enabled and up to date                      | AGPLv3      | Sangoma   |
| findmefollow         | 15.0.35    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| firewall             | 15.0.43    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| framework            | 15.0.24    | Enabled and up to date                      | GPLv2+      | Sangoma   |
| fw_langpacks         | 14.0.1     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| hotelwakeup          | 15.0.5.5   | Enabled and up to date                      | GPLv2       | Sangoma   |
| iaxsettings          | 15.0.8     | Enabled and up to date                      | AGPLv3      | Sangoma   |
| infoservices         | 15.0.3     | Enabled and up to date                      | GPLv2+      | Sangoma   |
| iotserver            | 15.0.9.3   | Enabled and up to date                      | Commercial  | Sangoma   |
| irc                  | 13.0.1     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| ivr                  | 15.0.30    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| languages            | 15.0.13    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| logfiles             | 15.0.15    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| manager              | 15.0.18    | Enabled and up to date                      | GPLv2+      | Sangoma   |
| miscapps             | 15.0.10    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| miscdests            | 15.0.2.12  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| music                | 15.0.22    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| oracle_connector     | 15.0.14    | Enabled and up to date                      | Commercial  | Sangoma   |
| outroutemsg          | 15.0.9     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| paging               | 15.0.4.33  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| pagingpro            | 15.0.2     | Enabled and up to date                      | Commercial  | Sangoma   |
| parking              | 15.0.15.4  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| parkpro              | 15.0.13    | Enabled and up to date                      | Commercial  | Sangoma   |
| pbdirectory          | 2.11.0.6   | Enabled; Not available online               | GPLv3+      | Sangoma   |
| pbxmfa               |            | Not Installed (Available online: 15.0.2.1)  | Commercial+ |           |
| phonebook            | 15.0.12    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| phpinfo              | 13.0.2     | Enabled and up to date                      | GPLv2+      | Sangoma   |
| pinsets              | 15.0.1.15  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| pinsetspro           | 15.0.4     | Enabled and up to date                      | Commercial  | Sangoma   |
| pm2                  | 15.0.10    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| pms                  | 15.0.5     | Enabled and up to date                      | Commercial  | Sangoma   |
| presencestate        | 15.0.11    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| printextensions      | 13.0.3.4   | Enabled and up to date                      | GPLv3+      | Sangoma   |
| queueprio            | 15.0.10    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| queues               | 15.0.34    | Enabled and up to date                      | GPLv2+      | Sangoma   |
| queuestats           | 15.0.10    | Enabled and up to date                      | Commercial  | Sangoma   |
| qxact_reports        | 15.0.14    | Enabled and up to date                      | Commercial  | Sangoma   |
| recording_report     | 15.0.8     | Enabled and up to date                      | Commercial  | Sangoma   |
| recordings           | 15.0.3.19  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| restapi              |            | Not Installed (Available online: 13.0.21.2) | AGPLv3      |           |
| restapps             | 15.0.38.12 | Enabled and up to date                      | Commercial  | Sangoma   |
| ringgroups           | 15.0.11.17 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| sangomaconnect       |            | Not Installed (Available online: 15.0.56.6) | Commercial  |           |
| sangomacrm           | 15.0.23.11 | Enabled and up to date                      | Commercial  | Sangoma   |
| sangomartapi         |            | Not Installed (Available online: 15.0.50)   | Commercial  |           |
| setcid               | 15.0.9     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| sipsettings          | 15.0.11    | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| sipstation           | 15.0.11    | Enabled and up to date                      | Commercial  | Sangoma   |
| sms                  | 15.0.36    | Enabled and up to date                      | Commercial  | Sangoma   |
| smsplus              | 15.0.2     | Enabled and up to date                      | Commercial  | Sangoma   |
| soundlang            | 15.0.5.10  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| speeddial            | 2.11.0.4   | Enabled; Not available online               | GPLv3+      | Sangoma   |
| superfecta           | 15.0.3     | Enabled and up to date                      | GPLv2+      | Sangoma   |
| sysadmin             | 15.0.29.16 | Enabled and up to date                      | Commercial  | Sangoma   |
| timeconditions       | 15.0.15.11 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| tts                  | 15.0.12    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| ttsengines           | 15.0.4.7   | Enabled and up to date                      | AGPLv3      | Sangoma   |
| ucp                  | 15.0.14.5  | Enabled and up to date                      | AGPLv3+     | Sangoma   |
| userman              | 15.0.69.10 | Online upgrade available (15.0.69.11)       | AGPLv3+     | Sangoma   |
| vega                 | 15.0.12    | Enabled and up to date                      | Commercial+ | Sangoma   |
| versionupgrade       |            | Not Installed (Available online: 15.0.39)   | Commercial  |           |
| vmblast              | 15.0.11.8  | Enabled and up to date                      | GPLv3+      | Sangoma   |
| vmnotify             | 15.0.15    | Enabled and up to date                      | Commercial  | Sangoma   |
| voicemail            | 15.0.28    | Enabled and up to date                      | GPLv3+      | Sangoma   |
| voicemail_report     | 15.0.7     | Enabled and up to date                      | Commercial  | Sangoma   |
| voipinnovations      |            | Not Installed (Available online: 15.0.31)   | Commercial  |           |
| vqplus               | 15.0.7.30  | Enabled and up to date                      | Commercial  | Sangoma   |
| weakpasswords        | 13.0.2     | Enabled and up to date                      | GPLv3+      | Sangoma   |
| webcallback          | 15.0.6.3   | Enabled and up to date                      | Commercial  | Sangoma   |
| webrtc               | 15.0.10.13 | Enabled and up to date                      | GPLv3+      | Sangoma   |
| xmpp                 | 15.0.6.12  | Enabled and up to date                      | AGPLv3      | Sangoma   |
| zulu                 | 15.0.62    | Enabled and up to date                      | Commercial  | Sangoma   |
+----------------------+------------+---------------------------------------------+-------------+-----------+

This topic was automatically closed 31 days after the last reply. New replies are no longer allowed.