Channels/Calls inactive will not terminate

Just a forewarning that I am really, really new to PBX.

My Total Active Channels are staying around 90 and fluctuate above my threshold of 96, going over 100% and causing cut outs on the phone.

I run sip Show channels:
Peer User/ANR Call ID Format Hold Last Message Expiry Peer
216.x.x.x.224.202 +18052750245 2080769490_4100 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +12566834253 403318112_71236 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13142592179 1745242459_8581 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +15126657227 1460061705_6192 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19162653865 1359348347_8440 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +14237107823 1359349095_3900 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +12622276135 822977583_11457 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +15854131151 1812293121_5892 0x4 (ulaw) No Rx: ACK BW-Primary
216.x.x.x.224.202 +19787740589 1543942068_5950 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +16092063726 1342722843_2825 0x4 (ulaw) No Rx: ACK BW-Primary
216.x.x.x.224.202 +13147870432 1577480591_4516 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.41 323 676ff8750089606 0x4 (ulaw) No Tx: ACK 323
216.x.x.x.224.202 +18052750245 956755850_94646 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13147870432 973480577_85039 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +12093202100 403624441_12071 0x4 (ulaw) No Rx: ACK BW-Primary
216.x.x.x.224.202 +13149651593 2030356963_1307 0x4 (ulaw) No Rx: ACK BW-Primary
216.x.x.x.224.202 +18178006565 1795818595_1172 0x4 (ulaw) No Rx: ACK BW-Primary
216.x.x.x.224.202 +12622360361 84445767_639013 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19787740589 856067106_11058 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13123079456 1812336036_1288 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +17736977770 1845824099_2360 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13147870432 956756511_10760 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.180 301 74c6b0a1-d21122 0x0 (nothing) No Rx: BYE 301
216.x.x.x.224.202 +19727415355 1577509231_1208 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13145173323 2114126264_8639 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13123079456 1913022876_1173 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +18052750245 503753095_84517 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19787740589 973499055_32564 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.62 307 aac0c64a-e4334b 0x0 (nothing) No Rx: BYE 307
216.x.x.x.224.202 +18052750245 856066432_21700 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13149418414 252088328_31167 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19727415355 201723910_11816 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19726658918 973497717_33482 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19787740589 2030439602_1115 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13142592572 1745242430_4150 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +18052750245 2047248881_7573 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19727415355 1560694539_2921 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13123079456 2047248628_5468 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +19787740589 1611068237_7406 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.23 309 0029c9496d2e159 0x4 (ulaw) No Tx: ACK 309
216.x.x.x.224.202 +18052750245 1040610032_6608 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.92 (None) 2fb99d6f-24f58e 0x0 (nothing) No Rx: REGISTER
216.x.x.x.224.202 +13147870432 2080770126_6290 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13145173323 151774626_69468 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +12624789373 403377326_13298 0x0 (nothing) No Rx: BYE BW-Primary
172.16.0.76 337 86c616b-73c83b3 0x0 (nothing) No Rx: BYE 337
216.x.x.x.224.202 +18008472652 65704d814cea14f 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +18052750245 1460060562_4533 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +13123079456 973475796_96961 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +18052750245 1577480219_1337 0x0 (nothing) No Rx: BYE BW-Primary
216.x.x.x.224.202 +17702228510 1460060626_7577 0x0 (nothing) No Rx: BYE BW-Primary
51 active SIP dialogs

I then run: sip show channel 2080769490

  • SIP Call
    Curr. trans. direction: Incoming
    Call-ID: [email protected]
    Owner channel ID:
    Our Codec Capability: 0x104 (ulaw|g729)
    Non-Codec Capability (DTMF): 1
    Their Codec Capability: 0x504 (ulaw|g729|ilbc)
    Joint Codec Capability: 0x104 (ulaw|g729)
    Format: 0x0 (nothing)
    T.38 support No
    Video support No
    MaxCallBR: 384 kbps
    Theoretical Address: 216.x.x.x:5060
    Received Address: 216.x.x.x:5060
    SIP Transfer mode: open
    Force rport: No
    Audio IP: 172.16.0.126 (local)
    Our Tag: as6097da82
    Their Tag: gK065db875
    SIP User agent:
    Peername: BW-Primary
    Original uri: sip:[email protected]:5060
    Caller-ID: +18052755555
    Need Destroy: No
    Last Message: Rx: BYE
    Promiscuous Redir: No
    Route: sip:216.x.x.x;lr;ftag=gK065db875
    DTMF Mode: rfc2833
    SIP Options: (none)
    Session-Timer: Inactive

I see that “Need Destroy” is set to NO.

I am wondering if that would cause my degradation of sound quality. Is there a way to set it to terminate the Zombie call?

Thanks for any help you can provide this beginner!