CDR Reports Disposition FAILED

Hi, folks!
I have so many repeats of disposition FAILED in my CDR Reports.
What may be the reason?
http://dpaste.com/1072843/

Call Date Recording System Src Chan. Source DID App. Dest. Dst. Chan. Disposition Duration Userfield Account
2013-04-25 14:55:55 1366865755.174875 Local 89143990550 Dial 1236 SIP ANSWERED 02:09
2013-04-25 14:45:40 1366865140.174869 Local 84162231723 Dial 1237 SIP ANSWERED 05:28
2013-04-25 14:37:03 1366864623.174865 Local 84162526210 Dial 1235 SIP ANSWERED 03:45
2013-04-25 14:10:50 1366863050.174856 Local 89143893876 Dial 1237 SIP ANSWERED 01:12
2013-04-25 14:10:25 1366863025.174852 Local 89619515686 Dial 1236 SIP ANSWERED 02:24
2013-04-25 14:00:03 1366862403.174842 Local 89145592269 Dial 1237 SIP ANSWERED 02:51
2013-04-25 13:55:11 1366862111.174834 Local 89244464613 Dial 1237 SIP ANSWERED 00:53
2013-04-25 13:45:54 1366861554.174826 Local 84162333810 Dial 1237 SIP ANSWERED 00:59
2013-04-25 13:41:47 1366861307.174822 Local 89638141120 Dial 1237 SIP ANSWERED 00:43
2013-04-25 13:28:27 1366860507.174814 Local 84162231723 Dial 1237 SIP ANSWERED 02:14
2013-04-25 13:28:22 1366860502.174811 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:28:16 1366860496.174805 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:28:04 1366860484.174797 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:28:03 1366860483.174791 Local 84162333857 Dial 1237 SIP ANSWERED 00:04
2013-04-25 13:28:03 1366860483.174788 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:59 1366860479.174782 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:57 1366860477.174776 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:56 1366860476.174773 Local 84162332603 Dial 1237 SIP ANSWERED 00:06
2013-04-25 13:27:56 1366860476.174770 Local 84162332603 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:46 1366860466.174764 Local 84162231723 Congestion 1236 SIP FAILED 00:01
2013-04-25 13:27:45 1366860465.174761 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:41 1366860461.174752 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:40 1366860460.174746 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:36 1366860456.174743 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:34 1366860454.174734 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:31 1366860451.174728 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:29 1366860449.174722 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:25 1366860445.174716 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:24 1366860444.174710 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:13 1366860433.174707 Local 84162231723 Congestion 1236 SIP FAILED 00:00
Call Date Recording System Src Chan. Source DID App. Dest. Dst. Chan. Disposition Duration Userfield Account
2013-04-25 13:27:11 1366860431.174698 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:08 1366860428.174695 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:06 1366860426.174689 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:02 1366860422.174680 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:27:01 1366860421.174674 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:57 1366860417.174671 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:55 1366860415.174662 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:52 1366860412.174656 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:50 1366860410.174650 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:40 1366860400.174647 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:38 1366860398.174638 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:34 1366860394.174635 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:32 1366860392.174629 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:29 1366860389.174623 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:27 1366860387.174617 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:24 1366860384.174611 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:22 1366860382.174602 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:18 1366860378.174596 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:16 1366860376.174590 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:06 1366860366.174587 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:04 1366860364.174578 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:26:01 1366860361.174575 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:59 1366860359.174566 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:55 1366860355.174560 Local 84162231723 Congestion 1236 SIP FAILED 00:01
2013-04-25 13:25:54 1366860354.174557 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:50 1366860350.174548 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:48 1366860348.174542 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:45 1366860345.174539 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:43 1366860343.174533 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:33 1366860333.174527 Local 84162231723 Congestion 1236 SIP FAILED 00:00
Call Date Recording System Src Chan. Source DID App. Dest. Dst. Chan. Disposition Duration Userfield Account
2013-04-25 13:25:31 1366860331.174521 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:27 1366860327.174512 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:25 1366860325.174509 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:22 1366860322.174503 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:20 1366860320.174497 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:17 1366860317.174491 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:15 1366860315.174485 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:25:11 1366860311.174479 Local 84162231723 Congestion 1236 SIP FAILED 00:01
2013-04-25 13:25:09 1366860309.174470 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:59 1366860299.174467 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:57 1366860297.174458 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:54 1366860294.174455 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:52 1366860292.174446 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:49 1366860289.174440 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:46 1366860286.174437 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:43 1366860283.174428 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:41 1366860281.174425 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:38 1366860278.174419 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:36 1366860276.174413 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:26 1366860266.174404 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:23 1366860263.174397 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:21 1366860261.174394 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:18 1366860258.174388 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:15 1366860255.174382 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:13 1366860253.174373 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:10 1366860250.174367 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:07 1366860247.174364 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:05 1366860245.174358 Local 84162231723 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:24:02 1366860242.174352 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:52 1366860232.174345 Local 84162231723 Congestion 1236 SIP FAILED 00:00
Call Date Recording System Src Chan. Source DID App. Dest. Dst. Chan. Disposition Duration Userfield Account
2013-04-25 13:23:50 1366860230.174339 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:44 1366860224.174333 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:41 1366860221.174327 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:39 1366860219.174318 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:36 1366860216.174315 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:34 1366860214.174309 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:31 1366860211.174303 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:26 1366860206.174294 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:21 1366860201.174288 Local 84162333857 Congestion 1236 SIP FAILED 00:01
2013-04-25 13:23:20 1366860200.174285 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:16 1366860196.174279 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:11 1366860191.174273 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:08 1366860188.174264 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:06 1366860186.174258 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:23:02 1366860182.174252 Local 89145610000 Congestion 1236 SIP FAILED 00:01
2013-04-25 13:23:00 1366860180.174249 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:57 1366860177.174243 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:52 1366860172.174236 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:48 1366860168.174230 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:47 1366860167.174224 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:43 1366860163.174215 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:37 1366860157.174212 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:34 1366860154.174206 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:32 1366860152.174200 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:29 1366860149.174194 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:27 1366860147.174188 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:24 1366860144.174182 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:18 1366860138.174173 Local 89145610000 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:15 1366860135.174167 Local 84162333857 Congestion 1236 SIP FAILED 00:00
2013-04-25 13:22:13 1366860133.174161 Local 89145610000 Congestion 1236 SIP FAILED 00:00