Call Detail Reports Page

Hello All,

I am running the current version of freepbx. I always look at my detail report page and this is what I found today. Should I be concerned?
60. 2013-01-26 00:55:43 SIP/0.0.0… 15186672723381 15186672723381 s ANSWERED 13
61. 2013-01-26 00:52:50 SIP/0.0.0… 18124622740001 18124622740001 s ANSWERED 13
62. 2013-01-26 00:48:54 SIP/0.0.0… 18180969543001 18180969543001 s ANSWERED 13
63. 2013-01-26 00:45:17 SIP/0.0.0… 1+186672723381 1+186672723381 s ANSWERED 13
64. 2013-01-26 00:42:34 SIP/0.0.0… 1124622740001 1124622740001 s ANSWERED 13
65. 2013-01-26 00:38:49 SIP/0.0.0… 1+180969543001 1+180969543001 s ANSWERED 14
66. 2013-01-26 00:34:51 SIP/0.0.0… 12186672723381 12186672723381 s ANSWERED 13
67. 2013-01-26 00:32:18 SIP/0.0.0… 15124622740001 15124622740001 s ANSWERED 13
68. 2013-01-26 00:28:44 SIP/0.0.0… 1180969543001 1180969543001 s ANSWERED 13
69. 2013-01-26 00:24:25 SIP/0.0.0… 10186672723381 10186672723381 s ANSWERED 13
70. 2013-01-26 00:22:02 SIP/0.0.0… 11124622740001 11124622740001 s ANSWERED 13
71. 2013-01-26 00:18:39 SIP/0.0.0… 14180969543001 14180969543001 s ANSWERED 13
72. 2013-01-26 00:13:59 SIP/0.0.0… 14186672723381 14186672723381 s ANSWERED 13
73. 2013-01-26 00:11:46 SIP/0.0.0… 12124622740001 12124622740001 s ANSWERED 13
74. 2013-01-26 00:08:34 SIP/0.0.0… 10180969543001 10180969543001 s ANSWERED 13
75. 2013-01-26 00:03:33 SIP/0.0.0… 11186672723381 11186672723381

Those are probably unauthenticated sip request, a lot of them can make your system busy, best just remove your server from the internet…